Take a look at this split level home offering several updates, vaulted ceilings, plenty of natural lighting and comfortability. Beautiful LVP flooring flows nicely through the open living room, dining and Kitchen space. Kitchen updates included counters tops, kitchen sink, added cabinets with plenty of pantry storage. Two bedrooms and one full bathroom on the upper level and one private bedroom and full bathroom in the lower basement area. All 3 bedrooms include walk in size closets. Additional Bonus upgrades include the laundry room flooring, Maintenance free Trex decking on both the front porch and the extended 12x10 back deck that leads into the spacious backyard. Extra storage with the lawn/garden shed and 21x21 two car garage. Listed by Melanie Lowe, 605-209-0843, The Real Estate Group.
| MLS # | 181464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 35 |
| Listing Provided By | THE REAL ESTATE GROUP, INC. | MELANIE LOWE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Property View | Hills, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling, Walk In Closet(s) |
| Windows | Vinyl |
| Laundry | Basement, Lower Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Poured Concrete |
| Siding | Vinyl Siding |
| Fences | Chain Link |
| Driveway Exposure | West |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 2025 |
|---|---|
| Tax Year | 2937.22 |
| Safety Features | Audio Surveillance, Smoke Detectors, Video Surveillance |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | NORTHBROOK VLG |
| School District | Rapid City |
| Listing VS Median (in NORTHBROOK VLG) | |
Price: $342,500 low | high Med: $342,500 sqft: 1,430 low | high Med: 1,430 $ / sqft: $240 low | high Med: $240 On site: 35 low | high Med: 35 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | NORTHBROOK VLG |
| School District | Rapid City |
| Listing VS Median (in NORTHBROOK VLG) | |
Price: $342,500 low | high Med: $342,500 sqft: 1,430 low | high Med: 1,430 $ / sqft: $240 low | high Med: $240 On site: 35 low | high Med: 35 | |