Listed with Cierra VanderPol, Black Hills Realty, 605-593-1909 - Welcome home to 119 Adonia Lane! This well-maintained, move-in-ready home features three bedrooms, two full bathrooms, and a two-car garage. The main level offers an open-concept kitchen, dining, and living area, along with all three bedrooms and a full bathroom. Downstairs, you'll find a spacious family room, laundry area, an additional full bathroom, and convenient access to the garage. Outside, enjoy the privacy of a fully fenced backyard-perfect for relaxing, entertaining, or letting kids and pets play. Schedule your showing today!
| MLS # | 180967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 34 |
| Listing Provided By | BLACK HILLS REALTY | CIERRA VANDERPOL |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,416 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Completely Finished, Partial Basement |
| Siding | Vinyl Siding |
| Fences | Privacy |
| Driveway Exposure | North |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | BROOKFIELD SUBDIVISION |
| School District | Rapid City |
| Listing VS Median (in BROOKFIELD SUBDIVISION) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,416 low | high Med: 1,416 $ / sqft: $254 low | high Med: $254 On site: 34 low | high Med: 34 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | BROOKFIELD SUBDIVISION |
| School District | Rapid City |
| Listing VS Median (in BROOKFIELD SUBDIVISION) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,416 low | high Med: 1,416 $ / sqft: $254 low | high Med: $254 On site: 34 low | high Med: 34 | |