Welcome to 3490 Joseph St. in Sturgis, a beautifully crafted new construction home by TNT Homes & Construction, one of the Black Hills area's most popular residential builders. Offering 1,286 finished sq. ft. and 2,322 total sq. ft., this thoughtfully designed 3-bedroom, 2-bath home combines quality construction, elevated finishes, and comfortable everyday living. The inviting interior showcases Sherwin-Williams Modern Gray paint throughout the finished areas, creating a warm and timeless atmosphere. The kitchen is a standout, featuring Kodiak-colored cabinetry, Azul Celeste granite countertops carried throughout the home, bronze Mohawk glass backsplash, and under-cabinet lighting that beautifully highlights the space. Stainless steel appliances complete this stylish and functional kitchen. The spacious primary suite offers a private retreat with a walk-in closet and impressive custom-tiled shower featuring a rainfall showerhead. Two additional bedrooms provide excellent flexibility for family, guests, an office, or hobbies. Enjoy outdoor living from the deck, complete with a gas hookup ready for your grill or fire pit-perfect for relaxing or entertaining. Quality materials include Class 4 shingles, LP Diamond Kote siding, and Andersen 100 Series windows, providing durability and lasting appeal. The attached 2-car garage offers convenient parking and storage for vehicles, outdoor equipment, and all your Black Hills adventures. Located just minutes from the beauty and recreation of the Black Hills and Vanocker Canyon, this home puts scenic drives, hiking, and outdoor adventure close to your doorstep. A rare opportunity to own a thoughtfully designed new home with exceptional finishes and quality construction in a fantastic Sturgis location. Come experience the difference at 3490 Joseph St.!
| MLS # | 180644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX ADVANTAGE | BRYAN ANDERSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,322 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.22 |
| Property View | Hills, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Attic Fan, Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling, Granite/Quartz, Walk In Closet(s) |
| Windows | Double Pane, Other, Sliders |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | New Construction |
| Patioordeck | Open Deck |
| Foundation | Poured Concrete, Partial Finished |
| Siding | Factory Prefinished Sid, Stone Veneer |
| Driveway Exposure | West |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| Zoning | Residential |
|---|---|
| Safety Features | Fire Wall, Radon Mitigation, Smoke Detectors, Sump Pit |
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | DAVENPORT RANCH SUB |
| School District | Meade Co |
| Listing VS Median (in DAVENPORT RANCH SUB) | |
Price: $424,900 low | high Med: $447,400 sqft: 2,322 low | high Med: 2,480 $ / sqft: $183 low | high Med: $180 On site: 27 low | high Med: 18.5 | |
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | DAVENPORT RANCH SUB |
| School District | Meade Co |
| Listing VS Median (in DAVENPORT RANCH SUB) | |
Price: $424,900 low | high Med: $447,400 sqft: 2,322 low | high Med: 2,480 $ / sqft: $183 low | high Med: $180 On site: 27 low | high Med: 18.5 | |
![]() | $424,9003474 Joseph StSturgis, SD 57785 |
![]() | $509,9003523 Joseph StSturgis, SD 57785 |
![]() | $419,9003442 Joseph StSturgis, SD 57785 |