Everything ALL ON ONE LEVEL!! This home has it all including 3 bedrooms, two bathrooms, a main level laundry and spacious rooms. Enter the mud room from the 2 car garage and you will find two coat closets and a separate laundry room with utility sink. Pass by the mechanical/storage room to the primary bedroom which has its own bath complete with double vanities, a linen cabinet, a window to brighten your day, a shower stall and roomy walk in closet. The open concept great room includes a large living room, kitchen with 7' island, built in corner pantry, and plenty of cabinet space. The adjoining roomy dining area has a sliding door that leads to the rear patio. The other bedrooms and bathroom are conveniently located on the opposite side of home from the primary for guest privacy. This home is located in Davenport Ranch near the mouth of Vanocker Canyon near I-90 Exit 32. There are great hiking/biking trails nearby as well.
| MLS # | 90000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 94 |
| Listing Provided By | The Real Estate Center of Sturgis | Krysti Schulz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,609 |
| Garage | 2 |
| Acreage | 0.23 |
| Property View | Hills, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling, Walk In Closet(s) |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | New Construction |
| Patioordeck | Covered Deck, Open Patio |
| Foundation | Crawl Space, Poured Concrete |
| Siding | Factory Prefinished Sid |
| Driveway Exposure | West |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 26 |
|---|
| Safety Features | Smoke Detectors |
|---|
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | DAVENPORT RANCH SUBDIVISION |
| School District | Meade Co |
| Listing VS Median (in DAVENPORT RANCH SUBDIVISION) | |
Price: $419,900 low | high Med: $439,900 sqft: 1,609 low | high Med: 2,002 $ / sqft: $261 low | high Med: $226 On site: 94 low | high Med: 57 | |
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | DAVENPORT RANCH SUBDIVISION |
| School District | Meade Co |
| Listing VS Median (in DAVENPORT RANCH SUBDIVISION) | |
Price: $419,900 low | high Med: $439,900 sqft: 1,609 low | high Med: 2,002 $ / sqft: $261 low | high Med: $226 On site: 94 low | high Med: 57 | |