Listed by Sarah Peterka-Keller Williams Realty-Black Hills 605-661-2802. Enjoy comfortable, low-maintenance living in this thoughtfully designed 2-bedroom, 2-bathroom home with an attached 2-car garage! Offering the convenience of ONE-LEVEL living, this home features a spacious primary bedroom with a private en-suite bathroom, complete with an upgraded deep soaking tub, tiled shower, double sinks and large walk-in closet. Generous closet space throughout provides plenty of storage, while the dedicated laundry room includes a utility sink for added functionality. Additional highlights include a radon mitigation system and a fenced backyard, perfect for relaxing or enjoying the outdoors. With its practical layout, desirable upgrades, and easy-to-maintain design, this home offers comfort and convenience in Sturgis!
| MLS # | 181555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty Black Hills SP | Sarah Peterka |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,299 |
| Garage | 2 |
| Acreage | 0.23 |
| Property View | Hills, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Garage Door Opener, Vaulted Ceiling, Walk In Closet(s) |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Covered Deck, Covered Patio |
| Foundation | Crawl Space |
| Siding | Factory Prefinished Sid, Stone Veneer |
| Fences | Wood |
| Driveway Exposure | West |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 4082.24 |
|---|---|
| Tax Year | 25 |
| Safety Features | Audio Surveillance, Radon Mitigation, Smoke Detectors, Video Surveillance |
|---|
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | DAVENPORT RANCH SUBDIVISION |
| School District | Meade Co |
| Listing VS Median (in DAVENPORT RANCH SUBDIVISION) | |
Price: $375,000 low | high Med: $439,900 sqft: 1,299 low | high Med: 2,002 $ / sqft: $289 low | high Med: $226 On site: 21 low | high Med: 57 | |
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | DAVENPORT RANCH SUBDIVISION |
| School District | Meade Co |
| Listing VS Median (in DAVENPORT RANCH SUBDIVISION) | |
Price: $375,000 low | high Med: $439,900 sqft: 1,299 low | high Med: 2,002 $ / sqft: $289 low | high Med: $226 On site: 21 low | high Med: 57 | |