Don't miss this opportunity! We are priced to SELL!! This 1,950-square-foot multi-generational home features a unique layout perfectly optimized for accessibility and independent living spaces. The upper level includes two bedrooms, a full kitchen, a living area, and a bathroom equipped with a brand-new step-in shower with safety handles, all accessible via an outdoor wheelchair ramp. A private upper deck offers panoramic views. The lower base level introduces two additional non-conforming bedrooms, a second bathroom with a handicap-accessible tub, shower, and bidet, new flooring, a practical kitchenette, and a dedicated laundry room and pantry combo. Outfitted with a premium NuvoH2O salt-free water softening system, the property is situated on a spacious yard complete with an oversized storage shed. Listed by Denise Haden with CENTURY 21 ClearView Realty (605) 890-0278.
| MLS # | 180333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 97 |
| Listing Provided By | CENTURY 21 CLEARVIEW REALTY | DENISE HADEN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,950 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.20 |
| Property View | Hills, Neighborhood, Trees |
| Heating | Electric, Baseboard, Heat Pump |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan |
| Laundry | Lower Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Balcony |
| Foundation | Poured Concrete |
| Driveway Exposure | East |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | Black Hills Energy |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 3086.86 |
|---|---|
| Tax Year | 2025 |
| Zoning | Residential |
|---|---|
| Safety Features | Fire Alarm |
| State | SD |
|---|---|
| County | Fall River |
| City | Hot Springs |
| Zip Code | 57747 |
| Area | Hot Springs |
| Subarea | Hot Springs |
| Community Name | OTHER |
| School District | Other (See Remarks) |
| Listing VS Median (in OTHER) | |
Price: $257,888 low | high Med: $342,000 sqft: 1,950 low | high Med: 1,200 $ / sqft: $132 low | high Med: $287 On site: 97 low | high Med: 82.5 | |
| State | SD |
|---|---|
| County | Fall River |
| City | Hot Springs |
| Zip Code | 57747 |
| Area | Hot Springs |
| Subarea | Hot Springs |
| Community Name | OTHER |
| School District | Other (See Remarks) |
| Listing VS Median (in OTHER) | |
Price: $257,888 low | high Med: $342,000 sqft: 1,950 low | high Med: 1,200 $ / sqft: $132 low | high Med: $287 On site: 97 low | high Med: 82.5 | |