Great opportunity in Hot Springs! This home features four bedrooms, two living rooms, one with fireplace and two bathrooms and large sun porch. Extra space in the 2-car garage and workshop, two-year-old roof, and new steps on side of home. The backyard is partially fenced with lots of outdoor seating. This home has had some water damage in basement, was cleaned up after by professionals but work is not complete. There is new carpet in garage that would work for basement. Great location, on edge of town near school and few dollar stores. Please call for a showing. Stephanie Keller, Exit Realty 605-890-1925.
| MLS # | 180523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 94 |
| Listing Provided By | EXIT REALTY BLACK HILLS | STEPHANIE KELLER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,940 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.22 |
| Property View | Neighborhood |
| Heating | Electric, Wood/Coal, Baseboard, Wall Furnace |
|---|---|
| Cooling | Window, Air Exchanger, Attic Fan, Whole house fan |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Sun Room |
| Windows | Single Hung, Double Hung, Double Pane, Vinyl, Wood |
| Fireplace | Wood Burning, Insert Unit, Blower, Glass Doors, Fireplace, In Living Room 2 |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Enclosed Deck, Covered Balcony, Gazebo, Sunroom |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | Black Hills Energy |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 3323 |
|---|
| State | SD |
|---|---|
| County | Fall River |
| City | Hot Springs |
| Zip Code | 57747 |
| Area | Southern Hills |
| Subarea | Southern Hills |
| Community Name | GRAND VIEW |
| School District | Hot Springs |
| Listing VS Median (in GRAND VIEW) | |
Price: $224,900 low | high Med: $219,900 sqft: 1,940 low | high Med: 1,422 $ / sqft: $116 low | high Med: $177 On site: 94 low | high Med: 70 | |
| State | SD |
|---|---|
| County | Fall River |
| City | Hot Springs |
| Zip Code | 57747 |
| Area | Southern Hills |
| Subarea | Southern Hills |
| Community Name | GRAND VIEW |
| School District | Hot Springs |
| Listing VS Median (in GRAND VIEW) | |
Price: $224,900 low | high Med: $219,900 sqft: 1,940 low | high Med: 1,422 $ / sqft: $116 low | high Med: $177 On site: 94 low | high Med: 70 | |