Build your dream home in the Black Hills! This beautiful 3.85 acre property offers great views, plenty of space and a peaceful setting to create your own home or getaway. Enjoy easy access to boating, fishing, hiking, and other outdoor recreation at nearby Angostura Lake Reservoir. A great opportunity to own acreage and enjoy the beauty of South Dakota within minutes of Hot Springs.
| MLS # | 180635 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | SUN REAL ESTATE | TIM HOLT |
| Zoning | Rural Residential,Residential |
|---|---|
| Acreage | 3.85 |
| Property View | Hills, Trees, Prairie, Canyon, Meado |
| Topography | Level, Rolling, Sloping, Hillside |
|---|
| Property | 834 |
|---|
| State | SD |
|---|---|
| County | Fall River |
| City | Hot Springs |
| Zip Code | 57747 |
| Area | Southern Hills |
| Subarea | Southern Hills |
| Community Name | REDROCKRID |
| School District | Hot Springs |
| Listing VS Median (in REDROCKRID) | |
Price: $115,000 low | high Med: $0 On site: 89 low | high Med: | |
| State | SD |
|---|---|
| County | Fall River |
| City | Hot Springs |
| Zip Code | 57747 |
| Area | Southern Hills |
| Subarea | Southern Hills |
| Community Name | REDROCKRID |
| School District | Hot Springs |
| Listing VS Median (in REDROCKRID) | |
Price: $115,000 low | high Med: $0 On site: 89 low | high Med: | |