Listed by Bobby Sundby, 605-209-2777. Rebuilt deck work 2026. Lovely, highest of the High Place condos. Driveway not too steep! This revered aspen ski resort inspired neighborhood is a favorite in Rapid City. Close to golf courses, canyon lake park, & the bike path. Gorgeously remodeled! This 3-story condo has 3 bedrooms, 3 bathrooms, and a one-stall garage; home features an open-concept layout seamlessly merging the living, dining, and kitchen areas. The home features high vaulted ceilings, upgraded flooring, light fixtures, switches and outlets throughout. Upgraded bathroom vanities, kitchen cabinets, butcher block countertops, all windows, and James Hardi board siding. The association has its own beautiful outdoor pool for your enjoyment.
| MLS # | 179246 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 174 |
| Listing Provided By | SUN REAL ESTATE | BOBBY SUNDBY |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,841 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.06 |
| Property View | City, Neighborhood, Trees |
| Heating | Electric, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling, Other (See Remarks), Walk In Closet(s) |
| Exterior Construction | Other (See Remarks) |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Poured Concrete, Partial Finished, Partial Basement |
| Siding | Other (See Remarks) |
| Driveway Exposure | East |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | Assn (at site) |
| Utilities - Water | Assn (at Site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| Zoning | Residential |
|---|---|
| Association Amenities | Pool, Views, Pets Allowed |
| Safety Features | Fire Alarm, Smoke Detectors |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | HIGHPLACE |
| School District | Rapid City |
| Listing VS Median (in HIGHPLACE) | |
Price: $276,900 low | high Med: $283,400 sqft: 1,841 low | high Med: 1,702 $ / sqft: $150 low | high Med: $168 On site: 174 low | high Med: 101 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | HIGHPLACE |
| School District | Rapid City |
| Listing VS Median (in HIGHPLACE) | |
Price: $276,900 low | high Med: $283,400 sqft: 1,841 low | high Med: 1,702 $ / sqft: $150 low | high Med: $168 On site: 174 low | high Med: 101 | |