New ListingFor more information, contact listing agent Michael Warwick 605-641-2569 with Great Peaks Realty! This charming home, located just minutes from downtown Deadwood, offers the perfect blend of historic character and thoughtful updates. Tucked into a quiet setting along the street, the property enjoys a peaceful feel with beautiful views of the surrounding pine trees. As you step inside, you'll immediately appreciate the timeless woodwork, detailed trim, and large windows that fill the home with natural light. The spacious living room offers a cozy fireplace and an abundance of built-in features, adding both character and functionality. Upstairs, you'll find two bedrooms along with a versatile loft space that provides additional room for a home office, reading nook, or extra living space. One of the standout features of this property is the detached garage, finished with incredible attention to detail. Complete with a floor drain, an additional rear door for easy ATV access, and plumbing already in place for a future fireplace, this space offers endless possibilities for hobbies, storage, or projects. With its inviting charm, unique features, and convenient location near all that Deadwood has to offer, this is a property you won't want to miss!
| MLS # | 181825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 2 |
| Listing Provided By | Great Peaks Realty | Michael Warwick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,788 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.31 |
| Property View | Trees |
| Heating | Hot Water, Baseboard |
|---|---|
| Cooling | Wall |
| Other Interior Features | Other (See Remarks) |
| Fireplace | Fireplace, In Living Room 1, Wood Stove |
| Laundry | Basement |
| Exterior Construction | Concrete Block |
|---|---|
| Construction | Preowned/Resale |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| State | SD |
|---|---|
| County | Lawrence |
| City | Deadwood |
| Zip Code | 57732 |
| Area | Deadwood | Central City |
| Subarea | Deadwood | Central City |
| Community Name | PLEASANT VIEW |
| School District | Lead/Deadwood |
| Listing VS Median (in PLEASANT VIEW) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,788 low | high Med: 1,788 $ / sqft: $140 low | high Med: $140 On site: 2 low | high Med: 2 | |
| State | SD |
|---|---|
| County | Lawrence |
| City | Deadwood |
| Zip Code | 57732 |
| Area | Deadwood | Central City |
| Subarea | Deadwood | Central City |
| Community Name | PLEASANT VIEW |
| School District | Lead/Deadwood |
| Listing VS Median (in PLEASANT VIEW) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,788 low | high Med: 1,788 $ / sqft: $140 low | high Med: $140 On site: 2 low | high Med: 2 | |
![]() | $239,000200 CharlesDeadwood, SD 57732 |