This corner commercial lot has Homestead St frontage this is a major street for access to elk view for hundreds of homes and apartments with many more to be built in the near future across the street from a future new city park and fire dept which should start construction within the next180 days also close to retail stores and a bank. Owner may consider a build to suit for the right business.
| MLS # | 179957 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 130 |
| Listing Provided By | THE REAL ESTATE GROUP, INC. | JOHN ROBERTS |
| Zoning | General Commercial |
|---|---|
| Acreage | 1.29 |
| Property View | City |
| Topography | Sloping |
|---|
| Tax Year | 2025 |
|---|
| Road Surface | Blacktop |
|---|---|
| Access | Public |
| Zoning | General Commercial |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | HOMESTEAD VISTA SUBD |
| School District | Rapid City |
| Listing VS Median (in HOMESTEAD VISTA SUBD) | |
Price: $337,154 low | high Med: $383,550 On site: 130 low | high Med: 118.5 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | HOMESTEAD VISTA SUBD |
| School District | Rapid City |
| Listing VS Median (in HOMESTEAD VISTA SUBD) | |
Price: $337,154 low | high Med: $383,550 On site: 130 low | high Med: 118.5 | |
![]() | $341,0224244 HomesteadRapid City, SD 57703 |
![]() | $358,0001202 NeelRapid City, SD 57703 |
![]() | $400,0001250 NeelRapid City, SD 57703 |