Welcome to your next home-or smart investment! Situated in a quiet Westside neighborhood directly across from Sioux Park, this move-in-ready 2-story townhome offers 1,256 sq. ft. of thoughtfully designed, flexible living space. On the upper level, you'll find a bright, sunny kitchen complete with generous cabinet storage, a spacious breakfast bar, and a full appliance package (dishwasher, stove, and refrigerator). A custom-built bookshelf serves as a charming room divider leading into the main living area, where a large east-facing window floods the space with morning light. Two bedrooms and a newly remodeled full bath complete this level. Downstairs offers endless possibilities! Featuring a walk-out to your personal backyard patio, this level can easily serve as a primary suite, guest quarters, home office, or extra family room-with room to potentially add a second bathroom. A dedicated laundry room includes the washer and dryer for added convenience. With new paint and carpet throughout, plus unbeatable proximity to local bike paths, parks, pickleball, dining, and shopping, this property is full of opportunities! Seller is related to Listing Agent. Listed by Dawn Fettig-Perhus 605-391-5081.
| MLS # | 180324 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $136 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX ADVANTAGE | DAWN FETTIG-PERHUS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,256 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Property View | Neighborhood, Trees |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Patio |
| Foundation | Slab, Poured Concrete, Walkout, Completely Finished |
| Siding | Brick Veneer, Hard Board/Masonite Sid |
| Driveway Exposure | East |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 2810.08 |
|---|---|
| Tax Year | 2025 |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | PLUM TREE |
| School District | Rapid City |
| Listing VS Median (in PLUM TREE) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,256 low | high Med: 1,256 $ / sqft: $183 low | high Med: $183 On site: 41 low | high Med: 41 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | PLUM TREE |
| School District | Rapid City |
| Listing VS Median (in PLUM TREE) | |
Price: $229,900 low | high Med: $229,900 sqft: 1,256 low | high Med: 1,256 $ / sqft: $183 low | high Med: $183 On site: 41 low | high Med: 41 | |