Welcome to this spacious 4-bedroom, 3-bath ranch in southeast Rapid City. The inviting main level features an open floor plan, hardwood flooring, vaulted ceilings, and a generous kitchen with stainless steel appliances, gas range, abundant cabinetry, and ample counter space. The primary suite offers a walk-in closet and private bath with walk-in shower. A second bedroom, full bath, and convenient main-floor laundry complete the main level. The finished lower level provides an expansive family room with entertainment bar and projector screen, two additional bedrooms, a full bath, and plenty of storage. Outside, enjoy the large deck and fully fenced backyard overlooking open space. Conveniently located near shopping, restaurants, and downtown Rapid City.
| MLS # | 181882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 20 |
| Listing Provided By | TOWN & COUNTRY REAL ESTATE LLC | ALAN SMOOT |
| Bed(s) | 4 |
|---|---|
| SQ Feet | 2,354 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.24 |
| Property View | Hills, Meadow, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Handicap Access, Wet Bar, Surround Sound, Walk In Closet(s), Cable, Theater Room, Den/Study |
| Windows | Vinyl |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Covered Deck |
| Foundation | Poured Concrete |
| Siding | Hard Board/Masonite Sid |
| Fences | Back, Wood |
| Driveway Exposure | South |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| Zoning | Residential |
|---|---|
| Special Property Type | Short Sale |
| Safety Features | Audio Surveillance, Fire Alarm, Handicap Access, Security System, Sump Pit, Sump pump, Video Surveillance |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | MEADOWS THE |
| School District | Rapid City |
| Listing VS Median (in MEADOWS THE) | |
Price: $440,000 low | high Med: $440,000 sqft: 2,354 low | high Med: 2,354 $ / sqft: $187 low | high Med: $187 On site: 20 low | high Med: 20 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | MEADOWS THE |
| School District | Rapid City |
| Listing VS Median (in MEADOWS THE) | |
Price: $440,000 low | high Med: $440,000 sqft: 2,354 low | high Med: 2,354 $ / sqft: $187 low | high Med: $187 On site: 20 low | high Med: 20 | |