This legal nonconforming up/down duplex with a walk-out basement has been recently updated with a new roof & hot water heater in 2025 & a new basement wall heater in 2024. Unit 1 upstairs features 2 bedrooms, 3 off-street parking spaces, and a fenced front & side yard. Unit 2 downstairs features 1 bedroom, lots of extra storage, 2 off-alley parking spaces, and a fenced back yard. There is no interior stairway connecting the two units, but the rent from unit 2 could offset a substantial portion of the mortgage for anyone wanting to live in unit 1. Unit 1 tenants are leaving by 9/30/26, but have paid $940/mo the past 2 years; unit 2 tenant (Section 8 subsidized) would like to stay with her 2 cats and currently pays $825/mo (including $60/mo in pet rent). Both units have laundry hookups, but tenants supply their own washer & dryer. Upstairs tenant owns the window AC units, but downstairs window AC unit conveys with purchase. Actual income & expenses for 2025 are listed, but current rents are below market rates to minimize vacancy. Seller is willing to consider concessions to the Buyer. Listing Agent is an officer of the LLC holding this property.
| MLS # | 181152 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 54 |
| Listing Provided By | THE REAL ESTATE GROUP, INC. | MIKE ZACHMEIER |
| Units | 2 |
|---|---|
| Zoning | Non-conforming |
| Property View | Neighborhood |
| Heating | Forced Air, Natural Gas, Wall Furnace |
|---|---|
| Personal Property | All Units, Range/Oven, Refrigerator, Shed |
| Exterior Construction | Concrete Block, Frame, Metal/Vinyl |
|---|---|
| Roof | Composition, Metal |
| Construction | Preowned/Resale |
| Parking | Assigned, See Remarks |
|---|
| Property | 2251 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Other |
| Subarea | Other |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $219,000 low | high Med: $345,000 On site: 54 low | high Med: 122 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Other |
| Subarea | Other |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $219,000 low | high Med: $345,000 On site: 54 low | high Med: 122 | |