For more information, please contact listing agents Heath Gran 605-209-2052 or Scot Munro 605-641-6482 with Great Peaks Realty. Cute, updated, and in a great Spearfish location! This move-in-ready 4-bedroom, 2-bath split-foyer home offers comfortable living with plenty of recent updates, including fresh interior paint, newly painted decks, and a new epoxy floor in the garage. The upper level features a bright, open living area with great natural light, a beautiful kitchen and dining space with sliding doors leading to a spacious deck overlooking the backyard. The primary bedroom, an additional bedroom, and a full bathroom complete the upper level. Downstairs, you'll find a versatile family room, two additional bedrooms, a full bathroom, and an extra bonus room with endless possibilities. Outside, enjoy a private fenced backyard with a storage shed and multiple areas for relaxing or entertaining, plus extra parking beside the attached one-car garage. Conveniently located near parks, recreation paths and downtown Spearfish! This home won't last long, it's a must-see!
| MLS # | 181470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 33 |
| Listing Provided By | Great Peaks Realty | Heath Gran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,788 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.21 |
| Property View | Trees, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener |
| Laundry | Lower Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Full Basement, Completely Finished |
| Fences | Wood |
| Driveway Exposure | North |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Tax Year | 25 |
|---|
| Safety Features | Smoke Detectors |
|---|
| State | SD |
|---|---|
| County | Lawrence |
| City | Spearfish |
| Zip Code | 57783 |
| Area | Spearfish |
| Subarea | Spearfish |
| Community Name | SOUTH SLOPES SUBDIVISION |
| School District | Spearfish |
| Listing VS Median (in SOUTH SLOPES SUBDIVISION) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,788 low | high Med: 1,788 $ / sqft: $251 low | high Med: $251 On site: 33 low | high Med: 33 | |
| State | SD |
|---|---|
| County | Lawrence |
| City | Spearfish |
| Zip Code | 57783 |
| Area | Spearfish |
| Subarea | Spearfish |
| Community Name | SOUTH SLOPES SUBDIVISION |
| School District | Spearfish |
| Listing VS Median (in SOUTH SLOPES SUBDIVISION) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,788 low | high Med: 1,788 $ / sqft: $251 low | high Med: $251 On site: 33 low | high Med: 33 | |
![]() | $345,000822 N 10th StSpearfish, SD 57783 |