***$5,000 Seller Credit*** available for the buyer to use toward an interest rate buy-down, closing costs, discount points, prepaid expenses, or other allowable financing costs-One of the best New Construction values in the Black Hills, Ranch style home, double garage (24' x 24'), Primary Bedroom en-suite with double vanity, walk-in shower, and walk-in closet, Main floor laundry, Stainless steel kitchen appliances included, 30-year Class 4 impact resistance shingles, 2x6 Framing, R-50 insulation in attic, R-19 in walls, foam insulation in rim joist , Prefinished LP SmartSide 15 year no fade siding limited warranty, Maintenance free aluminum soffit and fascia, Radon Mitigation Already Installed. Move-in ready, thoughtfully designed, and packed with value-this is one you won't want to miss. Listed by Bart Miller 605-391-2645 Remax Results.
| MLS # | 181505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX RESULTS | BART MILLER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,381 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Property View | Prairie, Neighborhood |
| Heating | Electric, Forced Air, Heat Pump |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling, Walk In Closet(s) |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | New Construction |
| Foundation | Full Basement, Poured Concrete |
| Driveway Exposure | West |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Cable | Available |
| Tax Year | 26 |
|---|
| Safety Features | Fire Alarm |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | NORTHERN LIGHTS |
| School District | Rapid City |
| Listing VS Median (in NORTHERN LIGHTS) | |
Price: $389,900 low | high Med: $389,900 sqft: 2,381 low | high Med: 2,381 $ / sqft: $164 low | high Med: $164 On site: 31 low | high Med: 31 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | NORTHERN LIGHTS |
| School District | Rapid City |
| Listing VS Median (in NORTHERN LIGHTS) | |
Price: $389,900 low | high Med: $389,900 sqft: 2,381 low | high Med: 2,381 $ / sqft: $164 low | high Med: $164 On site: 31 low | high Med: 31 | |
![]() | $344,900538 Denali DrBox Elder, SD 57719 |
![]() | $389,900526 Denali DrBox Elder, SD 57719 |
![]() | $409,900541 Denali DrBox Elder, SD 57719 |