Welcome home to effortless main-level living in this beautifully designed new construction home featuring modern finishes and a functional layout built for today's lifestyle. The bright, open-concept living space flows seamlessly into a stylish kitchen complete with all kitchen appliances included, durable LVP flooring, and plenty of room to gather and entertain. The spacious primary suite offers a private retreat with a walk-in closet and primary bath, while main-floor laundry keeps everyday living convenient. Coming in from the garage, you'll appreciate the dedicated mud room. Step outside to the covered back patio-the perfect spot for morning coffee, grilling, or relaxing at the end of the day. Conveniently located with quick access to Ellsworth Air Force Base, Rushmore Crossing, shopping, dining, and everyday amenities, this home combines the benefits of new construction with a location that makes getting around easy. If you've been looking for modern style, low-maintenance living, and a smart floor plan, this one deserves a closer look. Schedule your private showing today! Listed by Bart Miller 605-391-2645 at REMAX Results.
| MLS # | 181612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX RESULTS | BART MILLER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,325 |
| Garage | 2 |
| Acreage | 0.17 |
| Property View | Hills, Prairie, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Garage Door Opener, Vaulted Ceiling, Walk In Closet(s), Mud Room |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | New Construction |
| Patioordeck | Covered Patio, Open Deck |
| Foundation | Crawl Space, Poured Concrete |
| Siding | Factory Prefinished Sid |
| Driveway Exposure | West |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 25 |
|---|
| Safety Features | Smoke Detectors |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | ALPHA OMEGA |
| School District | Douglas |
| Listing VS Median (in ALPHA OMEGA) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,325 low | high Med: 1,379 $ / sqft: $272 low | high Med: $261 On site: 26 low | high Med: 48 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | ALPHA OMEGA |
| School District | Douglas |
| Listing VS Median (in ALPHA OMEGA) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,325 low | high Med: 1,379 $ / sqft: $272 low | high Med: $261 On site: 26 low | high Med: 48 | |
![]() | $299,900480 Alpha AveBox Elder, SD 57719 |
![]() | $359,900518 Alpha AveBox Elder, SD 57719 |
![]() | $318,900473 Alpha AveBox Elder, SD 57719 |