Listed by Marnie Muffat, Sun Real Estate 605-545-0762. Looking for a home with plenty of space, impressive updates, and room for all your toys? This one checks all the boxes! Situated on a spacious corner lot, this beautifully updated 3-bedroom, 2-bath home offers the perfect combination of comfort, functionality, and small-town charm, all within a short commute to Ellsworth Air Force Base, Rapid City, and shopping! Step inside to find a beautifully remodeled kitchen featuring custom cherry cabinetry, acrylic countertops, and a farmhouse sink. Additional improvements include new flooring and nearly all new vinyl windows installed in 2020. The oversized heated garage is a standout feature, offering a separate workshop area complete with a workbench and built-in storage cabinets-perfect for hobbyists, projects, or additional storage! Outside, you'll love the fully fenced yard with double-gate access, dedicated RV parking, a separate garden area, large storage shed, and fire pit-ideal for relaxing or entertaining. The generous corner lot provides plenty of space to enjoy the outdoors. With its thoughtful updates, incredible garage and workshop space, and convenient location, this property has so much to offer! Don't miss your opportunity to make this one yours!
| MLS # | 181611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | U/c Take Back Ups |
| Year | 1963 |
| Days On Site | 24 |
| Listing Provided By | SUN REAL ESTATE | MARNIE MUFFAT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,626 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.38 |
| Property View | Neighborhood |
| Heating | Electric, Baseboard |
|---|---|
| Cooling | Window |
| Other Interior Features | Garage Door Opener, Workshop, Sun Room |
| Windows | Vinyl |
| Fireplace | None |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Patio, Sunroom |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | Propane |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 2025 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | New Underwood |
| Zip Code | 57761 |
| Area | Central Plains |
| Subarea | Central Plains |
| Community Name | OTHER |
| School District | Other (See Remarks) |
| Listing VS Median (in OTHER) | |
Price: $272,550 low | high Med: $345,000 sqft: 1,626 low | high Med: 1,099 $ / sqft: $168 low | high Med: $314 On site: 24 low | high Med: 122 | |
| State | SD |
|---|---|
| County | Pennington |
| City | New Underwood |
| Zip Code | 57761 |
| Area | Central Plains |
| Subarea | Central Plains |
| Community Name | OTHER |
| School District | Other (See Remarks) |
| Listing VS Median (in OTHER) | |
Price: $272,550 low | high Med: $345,000 sqft: 1,626 low | high Med: 1,099 $ / sqft: $168 low | high Med: $314 On site: 24 low | high Med: 122 | |