Some of the best views in Rapid City with easy access to shopping and medical facilities. The 10' ceiling in the living room gives you huge views of city lights and prairie views through the huge Anderson windows. The living room and formal dining room take in views of Rapid City. The large kitchen has walls of storage and a sit-up counter for those eating or watching. The breakfast nook works like a second dining room with access out to the huge deck. The master bedroom has a large walk-in closet; the master bath has a jetted tub and also a stand-alone shower. Another full bath and a half bath are also on the main floor along with the laundry room. The lower walkout level has a gigantic family room with large Anderson windows in addition to the two bedrooms. One with another walk-in closet and the other with room for a desk. Another full bathroom is on the lower level also. There is a storage room with about 250 square feet for your treasures. A second lot next to the main property is also available if you really want to stretch out. This home is broker owned by Kevin Kuehn, South Dakota Real Estate Company (605) 391-7734
| MLS # | 181679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 24 |
| Listing Provided By | SOUTH DAKOTA REAL ESTATE CO | KEVIN KUEHN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,216 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.80 |
| Property View | City, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Handicap Access, Surround Sound, Vaulted Ceiling, Trayed Ceiling, Granite/Quartz |
| Windows | Bay Windows, Clad, Double Pane, Metal |
| Fireplace | Blower, Gas Log, Glass Doors, In Living Room 1, In Living Room 2, Insert Unit |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Covered Balcony, Covered Patio, Covered Stoop |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 9435 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | ENCHANTED PINES |
| School District | Rapid City |
| Listing VS Median (in ENCHANTED PINES) | |
Price: $850,000 low | high Med: $1,590,000 sqft: 4,216 low | high Med: 5,420 $ / sqft: $202 low | high Med: $293 On site: 24 low | high Med: 24 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | ENCHANTED PINES |
| School District | Rapid City |
| Listing VS Median (in ENCHANTED PINES) | |
Price: $850,000 low | high Med: $1,590,000 sqft: 4,216 low | high Med: 5,420 $ / sqft: $202 low | high Med: $293 On site: 24 low | high Med: 24 | |