484 Alpha Ave | Your Home. Your $10,000. Your Choice! Purchase this home in October to recieve cash back for reducing your rate/payment, reducing closing costs, upgrading your home or simply lowering your price! This home offers 1,018 sq ft of finished living space and 2,036 sq ft total, thoughtfully designed for comfort, efficiency, and future potential. An inviting floor plan with energy efficient windows, durable finishes, and a modern layout. The kitchen features quality cabinetry, sleek countertops, and included LG stainless steel dishwasher and microwave. This home offers 2 bedrooms with well appointed fixtures, designer inspired finishes, and plenty of natural light. Additional features include a high efficiency HVAC system, energy saving insulation and windows, attached garage, additional basement/unfinished space to make your own or have the builder finish it for you (2 additional bedrooms, a bathroom, and family room), modern flooring and light fixtures (from BES lighting), LP Smart Side siding, class 4 shingles, an active radon mitigation system, and so much more! Come take a look at these high quality homes at reasonable prices! Call or text the Kelly Howie Team 605-939-0255 for updates and showings!
| MLS # | 178725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 201 |
| Listing Provided By | RE/MAX ADVANTAGE | KELLY HOWIE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,036 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Property View | Hills, Meadow, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | New Construction |
| Foundation | Full Basement, Poured Concrete |
| Driveway Exposure | West |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Cable | Available |
| Tax Year | 2026 |
|---|
| Safety Features | Fire Alarm |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | ALPHA OMEGA |
| School District | Douglas |
| Listing VS Median (in ALPHA OMEGA) | |
Price: $329,900 low | high Med: $359,900 sqft: 2,036 low | high Med: 1,379 $ / sqft: $162 low | high Med: $261 On site: 201 low | high Med: 48 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | ALPHA OMEGA |
| School District | Douglas |
| Listing VS Median (in ALPHA OMEGA) | |
Price: $329,900 low | high Med: $359,900 sqft: 2,036 low | high Med: 1,379 $ / sqft: $162 low | high Med: $261 On site: 201 low | high Med: 48 | |
![]() | $364,900468 Alpha AveBox Elder, SD 57719 |