Incredible space, privacy, and flexibility come together in this one-of-a-kind split-level property located right in town-just minutes from shopping, dining, and local amenities! This split-level home features light, airy spaces and an open floor plan great for entertaining. With two bedrooms up and two additional bedrooms down, this thoughtful layout makes living easy. Out back, the property shines with incredible bonus structures. Just steps off the wrap-around deck is a small, stand-alone dwelling currently used as a party room. This space offers the opportunity for a guest house or theater. It is the ideal space for extended family, out-of-town guests, a dedicated studio, or rental potential. The opportunities are endless! In addition to the detached two-car garage and large shed, you also have a 30x45 insulated shop with a concrete floor and upgraded LED lighting. Hobbyists, mechanics, and craftspeople will love the spacious workshop, offering endless room for projects and storage. While the home is hooked up to city water, there is a private well used just for watering the grass. This home offers multiple spaces perfect for entertaining or relaxing. Offered by Dawn Fettig-Perhus, 605-391-5081. This home is ready for your viewing. Schedule your appointment now!
| MLS # | 180802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 76 |
| Listing Provided By | RE/MAX ADVANTAGE | DAWN FETTIG-PERHUS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,136 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.35 |
| Property View | Neighborhood |
| Heating | Electric, Cove |
|---|---|
| Cooling | Window, Heat Pump Mini-Split |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Trayed Ceiling, Granite/Quartz, Workshop, Game Room |
| Windows | Bay Windows, Vinyl |
| Fireplace | Wood Burning |
| Laundry | Lower Level |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Patio, Covered Patio, Open Deck |
| Utilities - Sewer | City (at site) |
|---|---|
| Utilities - Water | City (at site), Well (at site) |
| Property | 4568 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | HOWIE SUB |
| School District | Rapid City |
| Listing VS Median (in HOWIE SUB) | |
Price: $545,000 low | high Med: $545,000 sqft: 2,136 low | high Med: 2,136 $ / sqft: $255 low | high Med: $255 On site: 76 low | high Med: 76 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | HOWIE SUB |
| School District | Rapid City |
| Listing VS Median (in HOWIE SUB) | |
Price: $545,000 low | high Med: $545,000 sqft: 2,136 low | high Med: 2,136 $ / sqft: $255 low | high Med: $255 On site: 76 low | high Med: 76 | |