Nice westside condo with brand new carpeting. Also brand new flooring and remodeling in bathrooms. Laundry room, no charge for washers or dryers, located just outside the sliding door. Also has laundry hookups in the front closet. HOA fee covers water, sewer, garbage, common area, laundry and heat. Owner or tenant pays only electricity and the heat is not electric. Walking distance to all three schools. Nice parking lot close to this unit. Maybe the best front and back yards in the complex. Nice swimming pool. HOA fee is $145 per month and utility fee is $297 per month for a total of $442 per month.
| MLS # | 181030 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $442 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 61 |
| Listing Provided By | SUN REAL ESTATE | KATHY SUNDBY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,032 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Multi-Family |
| Acreage | 0.04 |
| Property View | Neighborhood |
| Heating | Natural Gas, Hot Water |
|---|---|
| Cooling | Wall |
| Other Interior Features | Ceiling Fan |
| Laundry | Main Level, Other |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Poured Concrete |
| Siding | Hard Board/Masonite Sid |
| Driveway Exposure | East |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| Zoning | Multi-Family |
|---|---|
| Association Amenities | Pool, Laundry |
| Safety Features | Smoke Detectors |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Northwest |
| Subarea | Northwest |
| Community Name | VILLAGE GREEN |
| School District | Rapid City |
| Listing VS Median (in VILLAGE GREEN) | |
Price: $187,500 low | high Med: $187,500 sqft: 1,032 low | high Med: 1,032 $ / sqft: $182 low | high Med: $182 On site: 61 low | high Med: 61 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Northwest |
| Subarea | Northwest |
| Community Name | VILLAGE GREEN |
| School District | Rapid City |
| Listing VS Median (in VILLAGE GREEN) | |
Price: $187,500 low | high Med: $187,500 sqft: 1,032 low | high Med: 1,032 $ / sqft: $182 low | high Med: $182 On site: 61 low | high Med: 61 | |