Beautiful 2022-Built Home with Space, Style & Convenience! Welcome home to this beautifully maintained 2022-built property offering over 2,000 square feet of comfortable living space, 4 bedrooms, and 2 bathrooms. Designed with both style and functionality in mind, this home features durable laminate flooring, beautiful cabinetry, and an abundance of storage throughout. Enjoy the convenience of a low-maintenance exterior with LP SmartSide siding, and a spacious 2-car garage providing even more room for vehicles, tools, and storage. The backyard offers a great space for relaxing, entertaining, or enjoying time outdoors. Inside, you'll appreciate the generous layout and thoughtful finishes, with plenty of storage to help keep everything organized. With four bedrooms and over 2,000 square feet, there is room for everyone and flexibility for a home office, guest space, or hobbies. The location is hard to beat! Conveniently situated close to schools, shopping, and I-90, making commuting and everyday errands a breeze. Newer construction, spacious living areas, abundant storage, 2-car garage, and a fantastic central location-this home checks all the boxes!
| MLS # | 180767 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | U/c Contingency |
| Year | 2022 |
| Days On Site | 50 |
| Listing Provided By | SELLING 605 REALTY LLC | STEPH HOLDINGHAUSEN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,012 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.15 |
| Property View | Hills, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener |
| Fireplace | None |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 4762 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | DIAMOND RIDGE SUBD |
| School District | Rapid City |
| Listing VS Median (in DIAMOND RIDGE SUBD) | |
Price: $358,000 low | high Med: $387,400 sqft: 2,012 low | high Med: 2,040 $ / sqft: $178 low | high Med: $191 On site: 50 low | high Med: 86 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | DIAMOND RIDGE SUBD |
| School District | Rapid City |
| Listing VS Median (in DIAMOND RIDGE SUBD) | |
Price: $358,000 low | high Med: $387,400 sqft: 2,012 low | high Med: 2,040 $ / sqft: $178 low | high Med: $191 On site: 50 low | high Med: 86 | |