Mobile Home Park for sale! Property consists of 11 leased lots: 3 are lot lease only; 7 with home structure, one vacant lot for storage. Price includes the following personal properties located on 7 lots: Lot #1 1977 Atlas 12x70; Lot #4 Goodman Iroquis; Lot #5 1994 Medallion 26x65; Lot #6 1993 Himi 16x80; Lot #8 1970 Shult 14x62; Lot #9 1987 Atlantic 16x80; Lot #11 1983 Tital 24x54; long time renters that pay their own power and water. Copy of leases available. Extensive fencing throughout the 11 lots in order to identify each property.
| MLS # | 178910 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 411 |
| Listing Provided By | COLDWELL BANKER BLACK HILLS LEGACY | DAVID OLSEN |
| Units | 11 |
|---|---|
| Zoning | Unknown |
| Acreage | 2.89 |
| Property View | City |
| Heating | Electric |
|---|---|
| Personal Property | Some Units |
| Exterior Construction | Other (See Remarks) |
|---|---|
| Roof | Composition |
| Construction | Preowned/Resale |
| Parking | See Remarks |
|---|
| Property | 7470 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | NAPOLI |
| Listing VS Median (in NAPOLI) | |
Price: $1,025,000 low | high Med: $0 On site: 411 low | high Med: | |
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | NAPOLI |
| Listing VS Median (in NAPOLI) | |
Price: $1,025,000 low | high Med: $0 On site: 411 low | high Med: | |