General commercial lot on the round a bout just NE of liberty center this lot has all city utilities in a growing area due to the B-21 Rader expansion at EAFB.
| MLS # | 181105 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | THE REAL ESTATE GROUP, INC. | JOHN ROBERTS |
| Zoning | Planned Unit Development,Commerc |
|---|---|
| Acreage | 3.46 |
| Property View | City |
| Topography | Sloping |
|---|
| Property | 8620 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | LIBERTY PLAZA SUBD |
| Listing VS Median (in LIBERTY PLAZA SUBD) | |
Price: $1,198,204 low | high Med: $379,500 On site: 57 low | high Med: 47.5 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | LIBERTY PLAZA SUBD |
| Listing VS Median (in LIBERTY PLAZA SUBD) | |
Price: $1,198,204 low | high Med: $379,500 On site: 57 low | high Med: 47.5 | |
![]() | $980,034Tbd Main StBox Elder, SD 57719 |