Listed by Elissa Erickson, 605-877-4060. Looking for more space without the price tag of new construction? This impeccably maintained, original-owner split-foyer ranch offers a hard-to-find 4-bedroom, 2-bathroom floor plan, quality construction, and an affordable price point in Diamond Ridge Subd. The open-concept main level is filled with natural light, neutral finishes, and durable laminate flooring. The living room flows seamlessly into the corner kitchen and dining area - ideal for everyday living and entertaining - with mocha cabinetry, quality Whirlpool stainless-steel appliances, and a disposal. Two bedrooms and a full bathroom round out the main floor. Downstairs, the fully finished basement adds a spacious family room, two more bedrooms, a second full bathroom, and a laundry/mechanical room, offering flexible space for guests, a home office, or a growing household. Outside, enjoy the raised deck overlooking the backyard. Additional highlights include a 2-car garage, established landscaping, LP SmartSide siding, a high-efficiency furnace, central air, and energy-efficient home mechanics throughout. Conveniently located near shopping, dining, and major roads, this home delivers the space, condition, and value you've been looking for - schedule your showing today.
| MLS # | 90113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Uc-contingency-take Bkups |
| Year | 2022 |
| Days On Site | 62 |
| Listing Provided By | Keller Williams Realty Black Hills SP | Elissa Erickson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,012 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Heating | Forced Air |
|---|---|
| Cooling | Refrig. C/Air |
| Interior | Carpet, Vinyl Flooring |
| Personal Property | Dishwasher, Refrigerator, Electric Range Oven, Washer, Dryer |
| Exterior | Paved Street |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Patioordeck | Open Deck |
| Garage Spaces | 2 Stalls |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | Diamond Ridge Subdivision |
| School District | Rapid City |
| Listing VS Median (in Diamond Ridge Subdivision) | |
Price: $338,000 low | high Med: $343,950 sqft: 2,012 low | high Med: 2,051 $ / sqft: $168 low | high Med: $168 On site: 62 low | high Med: 76 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | Diamond Ridge Subdivision |
| School District | Rapid City |
| Listing VS Median (in Diamond Ridge Subdivision) | |
Price: $338,000 low | high Med: $343,950 sqft: 2,012 low | high Med: 2,051 $ / sqft: $168 low | high Med: $168 On site: 62 low | high Med: 76 | |