New ListingWell-Maintained Home in a Fantastic Location! Welcome home to this clean, move-in-ready 3-bedroom, 2-bathroom property nestled in a desirable neighborhood on a quiet, low-traffic S-shaped street. This south-facing home offers a welcoming feel, comfortable living spaces, and a location that is hard to beat! Inside, you'll find hardwood floors, a bright white kitchen featuring Corian countertops and a new stainless steel sink, and a primary bedroom complete with built-in dressers and a walk-in closet! Enjoy the new tub/shower surround and an updated 200-amp electrical panel. Your new home comes with all appliances, making your move even easier. The 22' x 22' two-car garage offers additional flexibility. Currently equipped with one overhead door, the interior is already framed and ready for a second overhead door. For those needing even more versatility, a contractor could reconfigure the opening to accommodate one large 16-foot overhead door by adding an appropriate header. The basement bedroom features an egress window and additional storage under the stairwell. This structurally solid home features a durable stucco exterior, ready to stand up to any South Dakota hailstorm. Location is another standout! Just two blocks from South Canyon School and its playground, plus within walking distance of both Wilderness Park and the Outdoor Campus for hiking and fishing, this home offers convenient access to schools, recreation, and outdoor activities. Whether you're looking for a clean, comfortable home that's ready to enjoy or a solid property where you can add your own personal touches, this one is worth a look! Listed by Perry Grosz, EXIT Realty Black Hills
| MLS # | 181948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | EXIT REALTY BLACK HILLS | PERRY GROSZ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,458 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.14 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan |
| Windows | Double Hung, Single Pane, Storm Windows |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck, Open Patio |
| Foundation | Full Basement, Poured Concrete |
| Siding | Stucco |
| Fences | Chain Link, Wood |
| Driveway Exposure | South |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 3067.96 |
|---|---|
| Tax Year | 2025 |
| Irrigation Rights | Other |
|---|---|
| Zoning | Residential |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Northwest |
| Subarea | Northwest |
| Community Name | PLEASANT VALLEY |
| School District | Rapid City |
| Listing VS Median (in PLEASANT VALLEY) | |
Price: $302,900 low | high Med: $301,400 sqft: 1,458 low | high Med: 1,256 $ / sqft: $208 low | high Med: $246 On site: 5 low | high Med: 9 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Northwest |
| Subarea | Northwest |
| Community Name | PLEASANT VALLEY |
| School District | Rapid City |
| Listing VS Median (in PLEASANT VALLEY) | |
Price: $302,900 low | high Med: $301,400 sqft: 1,458 low | high Med: 1,256 $ / sqft: $208 low | high Med: $246 On site: 5 low | high Med: 9 | |
![]() | $299,900218 S CanyonRapid City, SD 57702 |
![]() | $269,9004109 TimothyRapid City, SD 57702 |