In-Person: 11/29 12:00 PM - 3:00 PMOPEN HOUSE, SUNDAY, NOVEMBER 15, 12-3pm! This one is complete...you can move right in! Apple Valley Subdivision is Rapid City's newest subdivision and conveniently located just north of Anderson Road at HWY 44E! Minutes to everywhere! Anderson 100 windows, Landmark 30-yr Class III shingles on the roof, Smartside siding by LP, 95% efficient gas Furnace & Central A/C, Moen plumbing fixtures, floor coverings selected by Black Hills Interiors! Kitchen has soft-close doors & drawers and under-cabinet lighting. Garage opener, blown in fiberglass insulation and spray foam at the rim joist, and a full LED lighting package. Whirlpool stainless steel Microwave and Dishwasher are included. The matching Refrigerator & Range are $2,500.
| MLS # | 180384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 103 |
| Listing Provided By | ROB & JAMI POEPPEL REAL ESTATE | JAMI POEPPEL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,126 |
| Garage | 2 |
| Acreage | 0.16 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Garage Door Opener, Walk In Closet(s) |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | New Construction |
| Foundation | Slab |
| Siding | Hard Board/Masonite Sid |
| Driveway Exposure | West |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2027 |
|---|
| Safety Features | Radon Mitigation, Smoke Detectors |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | APPLE VALLEY SUBD |
| School District | Rapid City |
| Listing VS Median (in APPLE VALLEY SUBD) | |
Price: $324,900 low | high Med: $343,400 sqft: 1,126 low | high Med: 1,904 $ / sqft: $289 low | high Med: $180 On site: 103 low | high Med: 40 | |
| Open House |
|---|
| In-Person 11/29 12:00 PM - 3:00 PM |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | APPLE VALLEY SUBD |
| School District | Rapid City |
| Listing VS Median (in APPLE VALLEY SUBD) | |
Price: $324,900 low | high Med: $343,400 sqft: 1,126 low | high Med: 1,904 $ / sqft: $289 low | high Med: $180 On site: 103 low | high Med: 40 | |