Listed by Denise Gienger, Keller Williams Realty BH, 605-645-8496. First time ever offered for sale! Lovingly maintained by its original owners since 1979, this spacious home offers 3000 sq ft in one of Deadwood's established neighborhoods. The oversized kitchen is the heart of the home, offering abundant cabinetry, generous counter space, a bar for extra seating and a built-in desk. Just beyond, the unique two-level sunroom provides the perfect place to enjoy your morning coffee, soak in a hot tub, or unwind with a good book. The upper level features 3 beds and 2 baths including the spacious primary suite which a true retreat! The primary suite has two walk-in closets, an adjoining flex space that's perfect for a nursery, sitting room or private workout area and has a beautifully remodeled en-suite bath featuring a custom tiled walk-in shower. The .53-acre lot provides a beautiful setting with mature surroundings. Built with quality and cared for over the years, this home is ready for its next owners to enjoy for years to come.
| MLS # | 89486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 126 |
| Listing Provided By | Keller Williams Realty Black Hills SP | Denise Gienger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,050 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.53 |
| Property View | Neighborhood |
| Heating | Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Vaulted Ceiling, Walk In Closet(s) |
| Fireplace | Fireplace, Pellet Stove |
| Laundry | Lower Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Covered Deck, Sunroom |
| Foundation | Completely Finished, Partial Basement |
| Siding | Wood Siding |
| Fences | Partial |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Tax Year | 25 |
|---|
| State | SD |
|---|---|
| County | Lawrence |
| City | Deadwood |
| Zip Code | 57732 |
| Area | Deadwood | Central City |
| Subarea | Deadwood | Central City |
| School District | Lead/Deadwood |
| Listing VS Median (in 57732) | |
Price: $519,000 low | high Med: $449,900 sqft: 3,050 low | high Med: 1,503 $ / sqft: $170 low | high Med: $391 On site: 126 low | high Med: 126.5 | |
| State | SD |
|---|---|
| County | Lawrence |
| City | Deadwood |
| Zip Code | 57732 |
| Area | Deadwood | Central City |
| Subarea | Deadwood | Central City |
| School District | Lead/Deadwood |
| Listing VS Median (in 57732) | |
Price: $519,000 low | high Med: $449,900 sqft: 3,050 low | high Med: 1,503 $ / sqft: $170 low | high Med: $391 On site: 126 low | high Med: 126.5 | |
![]() | $459,9002 Ryan RdDeadwood, SD 57732 |