Enjoy easy, low-maintenance living in this tastefully updated, pet-friendly 2-bedroom, 2-bathroom condominium! Located on the second floor with convenient elevator access, this inviting home combines modern updates, beautiful views, and amenities designed to enhance your lifestyle. Fresh paint and newer luxury vinyl plank flooring and carpet throughout create a clean, refreshed feel. The comfortable layout offers inviting living spaces, while the covered balcony is the perfect spot to sip your morning coffee, enjoy the views, or unwind at the end of the day. Everyday conveniences make this condo even more appealing, including secured access, heated underground parking to keep your vehicle protected from the elements, free laundry, and a conveniently located garbage chute at the end of the hallway for effortless trash removal. Beyond your front door, enjoy an impressive collection of community amenities! Take advantage of the clubhouse with an exercise equipment room, cool off in the pool, or explore lighted walking trails winding through beautifully maintained, park-like grounds. Looking for some friendly competition? Challenge friends to a game on the pickleball court! Whether you're a first-time buyer, downsizing, or searching for a pet-friendly home with an active lifestyle in mind, this updated condo offers an outstanding combination of comfort, convenience, and recreation. Come discover carefree condo living with space to relax and amenities to enjoy year-round!
| MLS # | 181440 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 37 |
| Listing Provided By | BLACK HILLS REALTY | JUSTIN DIKE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,083 |
| Garage | 1 |
| Property View | Trees, Neighborhood |
| Heating | Natural Gas, Hot Water, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan |
| Fireplace | None |
| Laundry | Main Level, Other |
| Exterior Construction | Other (See Remarks) |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Covered Balcony |
| Utilities - Sewer | City (at site) |
|---|---|
| Utilities - Water | City (at site) |
| Property | 3051 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Sheridan Lake Road |
| Subarea | Sheridan Lake Road |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $244,000 low | high Med: $339,000 sqft: 1,083 low | high Med: 1,300 $ / sqft: $225 low | high Med: $261 On site: 37 low | high Med: 45 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Sheridan Lake Road |
| Subarea | Sheridan Lake Road |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $244,000 low | high Med: $339,000 sqft: 1,083 low | high Med: 1,300 $ / sqft: $225 low | high Med: $261 On site: 37 low | high Med: 45 | |