In-Person: 11/29 12:00 PM - 3:00 PMApple Valley Subdivision is Rapid City's newest subdivision and conveniently located just north of Anderson Road at HWY 44E! Minutes to everywhere! Anderson 100 windows, Landmark 30-yr Class III shingles on the roof, Smartside siding by LP, 95% efficient gas Furnace & Central A/C, Moen plumbing fixtures, floor coverings selected by Black Hills Interiors! Kitchen has soft-close doors & drawers and under-cabinet lighting. Garage opener, blown in fiberglass insulation and spray foam at the rim joist, Radon Mitigation System installed, and a full LED lighting package. The basement is finished. Stainless steel Microwave and Dishwasher are included. The matching refrigerator & range package is an additional $2,500. Completion tracking for December 18.
| MLS # | 179366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 133 |
| Listing Provided By | ROB & JAMI POEPPEL REAL ESTATE | JAMI POEPPEL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,904 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Property View | Hills, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Garage Door Opener |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | New Construction |
| Foundation | Full Basement, Poured Concrete |
| Siding | Hard Board/Masonite Sid |
| Driveway Exposure | East |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2027 |
|---|
| Safety Features | Radon Mitigation, Smoke Detectors |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | APPLE VALLEY SUBD |
| School District | Rapid City |
| Listing VS Median (in APPLE VALLEY SUBD) | |
Price: $343,400 low | high Med: $343,400 sqft: 1,904 low | high Med: 1,904 $ / sqft: $180 low | high Med: $180 On site: 133 low | high Med: 40 | |
| Open House |
|---|
| In-Person 11/29 12:00 PM - 3:00 PM |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Rapid Valley |
| Subarea | Rapid Valley |
| Community Name | APPLE VALLEY SUBD |
| School District | Rapid City |
| Listing VS Median (in APPLE VALLEY SUBD) | |
Price: $343,400 low | high Med: $343,400 sqft: 1,904 low | high Med: 1,904 $ / sqft: $180 low | high Med: $180 On site: 133 low | high Med: 40 | |