New ListingMODERN COMFORT & AFFORDABLE LIVING IN RAPID CITY! Discover the perfect blend of modern style, comfort, and convenience at 3950 Elkhorn Lane! This like-new 2020 home offers 1,065 sq. ft. of thoughtfully designed living space with 3 bedrooms, 2 bathrooms, a 7x8 storage shed and detached 25x33 metal garage/carport with asphalt milling on garage floor & driveway. All located on a one acre rented lot! The open-concept floor plan accentuates how the living area flows seamlessly into a beautiful kitchen featuring ample cabinetry, black appliances, marble-look countertops, and a 3ft.x 7ft. center island-perfect for everyday living and entertaining. The private primary suite is a wonderful retreat, complete with its own full bath and walk-in closet. Step outside to enjoy the covered front deck or the private 12x12 side deck with a completely chain link fenced yard! The added space of a generous 1-acre rented lot, offers room for gardening, outdoor activities, or simply enjoying the South Dakota sunshine. If you're looking for a well-maintained, move-in-ready home with modern features and room to enjoy the outdoors, this one deserves a look! Great price $120,000! MLS#181943 Call: Anne 605-673-1177 today to schedule your private showing!
| MLS # | 181943 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | Bradeen Real Estate and Auction | Anne Fuchs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,065 |
| Garage | 3 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Walk In Closet(s) |
| Windows | Double Hung, Vinyl |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition, Metal |
| Construction | Preowned/Resale |
| Patioordeck | Covered Deck, Open Deck |
| Siding | Factory Prefinished Sid |
| Fences | Chain Link |
| Driveway Exposure | East |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | Assn (at site) |
| Utilities - Water | Assn (at Site) |
| Taxes | 904.22 |
|---|---|
| Mobile Home Taxes | 904.22 |
| Tax Year | 25 |
| Association Amenities | Pets Allowed |
|---|---|
| Safety Features | Smoke Detectors |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Pennington County Other |
| Subarea | Pennington County Other |
| School District | Rapid City |
| Listing VS Median (in 57701) | |
Price: $120,000 low | high Med: $280,000 sqft: 1,065 low | high Med: 768 $ / sqft: $113 low | high Med: $365 On site: 7 low | high Med: 54 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Pennington County Other |
| Subarea | Pennington County Other |
| School District | Rapid City |
| Listing VS Median (in 57701) | |
Price: $120,000 low | high Med: $280,000 sqft: 1,065 low | high Med: 768 $ / sqft: $113 low | high Med: $365 On site: 7 low | high Med: 54 | |