New ListingWelcome home to this 4BR/2BA split-foyer situated on a spacious corner lot with easy access to Interstate 90 & nearby restaurants, shopping & more! Step inside to a bright, open-concept main level highlighted by a large living room picture window that fills the space with natural light. The kitchen & dining area offer flexible seating with space for both a dining table & a breakfast bar, while French doors lead directly out to the deck & fully fenced backyard. Two bedrooms & a full bathroom complete the upper level. Downstairs, the finished basement features an inviting family room with recently updated LVP flooring, a dedicated laundry area & two additional bedrooms-including a comfortable primary suite complete with a walk-in closet & an en-suite bathroom with a walk-in shower. Equipped with central air & a large detached two-car garage with an additional storage area, this property offers generous space inside & out. Schedule your showing today! Listed by Calli Kosmicki, REMAX Advantage, 605-484-5499.
| MLS # | 181964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX ADVANTAGE | CALLI KOSMICKI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,786 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Garage Door Opener |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Poured Concrete |
| Siding | Hard Board/Masonite Sid |
| Fences | Chain Link |
| Driveway Exposure | West |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Taxes | 3229.74 |
|---|---|
| Tax Year | 2025 |
| Safety Features | Audio Surveillance, Radon Mitigation, Smoke Detectors, Video Surveillance |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | MALLRIDGE SUB 2 |
| School District | Rapid City |
| Listing VS Median (in MALLRIDGE SUB 2) | |
Price: $299,000 low | high Med: $289,450 sqft: 1,786 low | high Med: 1,820 $ / sqft: $167 low | high Med: $159 On site: 4 low | high Med: 22.5 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | MALLRIDGE SUB 2 |
| School District | Rapid City |
| Listing VS Median (in MALLRIDGE SUB 2) | |
Price: $299,000 low | high Med: $289,450 sqft: 1,786 low | high Med: 1,820 $ / sqft: $167 low | high Med: $159 On site: 4 low | high Med: 22.5 | |