Enjoy luxury living at its finest in this completely updated ($90,000 worth), turnkey residence situated directly on the Elks Golf Course. Perfect for downsizers, professionals, or anyone seeking a low-maintenance lifestyle, this pristine two-bedroom, two-bathroom home flawlessly combines modern elegance with scenic tranquil views. Step inside to a bright, open-concept floor plan boasting premium modern finishes and abundant natural light throughout. The kitchen is a chef's dream, fully renovated new appliances, custom cabinetry, and sleek countertops. Both spacious bedrooms serve as peaceful retreats, including a luxurious primary suite. The two beautifully updated bathrooms feature new vanities and contemporary fixtures. Outside, the property opens up to sweeping views of the beautifully manicured golf course greens-providing an ideal backdrop for morning coffee or evening entertaining. Adding to the convenience is an attached, spacious two-car garage offering plenty of room for vehicles and additional storage. Every detail of this home has been meticulously updated, leaving nothing left for you to do but move in and enjoy the resort-style views. Listed by Andra Hagen - South Dakota Real Estate Company - (605) 390-8166
| MLS # | 181163 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | U/c Home Sale Contingency |
| Year | 1993 |
| Days On Site | 54 |
| Listing Provided By | SOUTH DAKOTA REAL ESTATE CO | ANDRA HAGEN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Garage | 2 |
| Acreage | 0.17 |
| Golf Course | Yes |
| Property View | Golf Course, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener |
| Fireplace | Gas Log |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Concrete, Tile |
| Construction | Preowned/Resale |
| Patioordeck | Covered Patio |
| Foundation | Crawl Space |
| Siding | Hard Board/Masonite Sid |
| Driveway Exposure | East |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| Safety Features | Video Surveillance |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | ELKS COUNTRY EST |
| School District | Rapid City |
| Listing VS Median (in ELKS COUNTRY EST) | |
Price: $420,000 low | high Med: $622,450 sqft: 1,220 low | high Med: 2,396 $ / sqft: $344 low | high Med: $273 On site: 54 low | high Med: 77 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57703 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | ELKS COUNTRY EST |
| School District | Rapid City |
| Listing VS Median (in ELKS COUNTRY EST) | |
Price: $420,000 low | high Med: $622,450 sqft: 1,220 low | high Med: 2,396 $ / sqft: $344 low | high Med: $273 On site: 54 low | high Med: 77 | |