Listed by Jeremy Kahler, KWBH, 605-381-7500. Looking for the ease of one-level living with convenient HOA amenities and fantastic views? Look no further! This top-floor condo is ready for new owners- and with its convenient layout, 2 bedrooms, 2 bathrooms, and private in-unit laundry, all it needs it YOU! *Offering 2 good size bedrooms on either side for privacy, and an open concept living space in the middle, this home maximises the 1,114sqft *Cozy kitchen with white appliances, breakfast bar seating and stacking laundry in the closet *Sunny living room with slider door to the covered deck, with fantastic views to the east*2 bedroom suites in the home- use either as the primary bedroom with your own walk through closet and ensuite bath *Exclusive HOA amenities include: an indoor pool and hot tub, a community room, gym space, heated underground parking space (#14) and secured storage unit (#3D-1). Centrally located on a main thoroughfare, with the ease of community living, this home is a gem- call today for a private tour! **The sellers are willing to add furniture for $1000.
| MLS # | 90083 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 89 |
| Listing Provided By | Keller Williams Realty Black Hills RC | Jeremy Kahler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,114 |
| Garage | 1 |
| Acreage | 0.06 |
| Property View | Hills |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan |
| Fireplace | None |
| Laundry | Main Level |
| Exterior Construction | Other (See Remarks) |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Covered Patio |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 3048 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | SANDSTONE RIDGE CONDOMINUM |
| School District | Rapid City |
| Listing VS Median (in SANDSTONE RIDGE CONDOMINUM) | |
Price: $305,000 low | high Med: $309,000 sqft: 1,114 low | high Med: 1,114 $ / sqft: $274 low | high Med: $277 On site: 89 low | high Med: 124 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | SANDSTONE RIDGE CONDOMINUM |
| School District | Rapid City |
| Listing VS Median (in SANDSTONE RIDGE CONDOMINUM) | |
Price: $305,000 low | high Med: $309,000 sqft: 1,114 low | high Med: 1,114 $ / sqft: $274 low | high Med: $277 On site: 89 low | high Med: 124 | |