Space to spread out, room to entertain, and a location that puts outdoor recreation right at your fingertips! This 5-bedroom, 3 bath home with a 2-car garage offers a versatile layout with plenty of room for everyday living. The living room features vaulted ceilings and opens to a walkout deck, creating an inviting space to relax and enjoy the outdoors. The primary bedroom also offers direct access to the backyard and deck making it easy to step outside and unwind. The tankless water heater delivers efficient, on-demand hot water for added everyday convenience. Outside, enjoy a terraced backyard complete with a patio and garden shed, providing space for gardening, entertaining, or simply enjoying the fresh air. Located near Canyon Lake Park, Meadowbrook Golf course, and Arrowhead Golf Course, this home offers convenient access to parks, golf, and outdoor recreation. If you're looking for space, functionality, and a location close to some of Rapid City's favorite outdoor amenities, this home deserves a spot on your must-see list!
| MLS # | 181881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 12 |
| Listing Provided By | COLDWELL BANKER BLACK HILLS LEGACY | JACKIE PAULSEN |
| Bed(s) | 5 |
|---|---|
| SQ Feet | 2,508 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.29 |
| Property View | Neighborhood, Trees |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling |
| Fireplace | Gas Log |
| Laundry | Lower Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck, Open Patio |
| Foundation | Full Basement |
| Fences | Chain Link, Privacy, Wood |
| Driveway Exposure | East |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 5210.46 |
|---|
| Safety Features | Radon Mitigation, Smoke Detectors, Sump pump |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | COUNTRY CLUB HEIGHTS #2 |
| School District | Rapid City |
| Listing VS Median (in COUNTRY CLUB HEIGHTS #2) | |
Price: $549,500 low | high Med: $579,750 sqft: 2,508 low | high Med: 2,494 $ / sqft: $219 low | high Med: $233 On site: 12 low | high Med: 26.5 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | COUNTRY CLUB HEIGHTS #2 |
| School District | Rapid City |
| Listing VS Median (in COUNTRY CLUB HEIGHTS #2) | |
Price: $549,500 low | high Med: $579,750 sqft: 2,508 low | high Med: 2,494 $ / sqft: $219 low | high Med: $233 On site: 12 low | high Med: 26.5 | |