Quality 4 Bedroom 3 Bath home with unique floor plan on an amazing 1.02 acre lot. Great opportunity to own a quality lot in the heart of the West side of Rapid City. Open Kitchen with Center Island, Solid Surface countertops, breakfast nook and conveniently located next to the formal dining room. Kitchen open to the living room with Gas fireplace and sliders to private maintenace free back deck with hot tub. Primary Suite is nothing but stunning. Walk in shower and soaking tub, double vanity, tons of closet space and access to private side deck. Just off master is nicely equipped laundry room, 2 additional upper floor bedrooms and bath. As you enter there is a 3rd living space with dramatic vaulted ceilings and tons of natural light. 4th bedroom in lower level along with a large family room. Garage has addition perfect for a work bench and tons of storage underneath the main level accessed from the garage. Pride of ownership shows thru out the property!
| MLS # | 180749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 83 |
| Listing Provided By | RE/MAX RESULTS | TONY HENSLEY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,651 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 1.02 |
| Property View | Hills, Trees, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Central Vac, Vaulted Ceiling, Other (See Remarks), Walk In Closet(s) |
| Fireplace | Insert Unit, Fireplace |
| Laundry | Upper Level |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Gazebo |
| Utilities - Electric | Electric to Lot, Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 8067 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $779,900 low | high Med: $339,000 sqft: 3,651 low | high Med: 1,300 $ / sqft: $214 low | high Med: $261 On site: 83 low | high Med: 46 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $779,900 low | high Med: $339,000 sqft: 3,651 low | high Med: 1,300 $ / sqft: $214 low | high Med: $261 On site: 83 low | high Med: 46 | |