New ListingListed by Holly Pierson, 605-641-4425, Keller Williams Realty Black Hills. Welcome home to this well-maintained 2020-built home situated on a spacious .33-acre corner lot! Step inside to a welcoming oversized foyer that leads into the open-concept living area, featuring LVT flooring throughout. The kitchen offers stainless steel appliances, a center island, and plenty of space for everyday living and entertaining. Step outside onto the back deck with stairs leading to the yard and an upgraded, generously sized concrete patio, perfect for relaxing or hosting gatherings. The primary suite features a private bathroom and walk-in closet. Downstairs, the recently finished fourth bedroom and additional bathroom provide extra living space, while the unfinished family room offers an opportunity to build equity and customize the space to fit your needs. The attached 24x24 two-car garage provides ample room for parking and storage, plus an added concrete RV parking pad on the east side of the garage. With a great layout, spacious lot, and room to grow, this home has so much to offer!
| MLS # | 182056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Listing Provided By | Keller Williams Realty Black Hills SP | Holly Glatt Pierson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,211 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.33 |
| Property View | Neighborhood, Prairie |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Partial Finished |
| Siding | Brick Veneer, Hard Board/Masonite Sid |
| Fences | Chain Link |
| Driveway Exposure | North |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Taxes | 3958.46 |
|---|---|
| Tax Year | 25 |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | PRAIRIE MEADOWS SUB |
| School District | Rapid City |
| Listing VS Median (in PRAIRIE MEADOWS SUB) | |
Price: $399,000 low | high Med: $408,450 sqft: 2,211 low | high Med: 2,207 $ / sqft: $180 low | high Med: $185 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | PRAIRIE MEADOWS SUB |
| School District | Rapid City |
| Listing VS Median (in PRAIRIE MEADOWS SUB) | |
Price: $399,000 low | high Med: $408,450 sqft: 2,211 low | high Med: 2,207 $ / sqft: $180 low | high Med: $185 | |