RURAL LIVING WITH ROOM TO ROAM - BRING THE HORSES, CHICKENS & DREAMS! Escape to a peaceful country setting where the hard work is already done! This property offers the perfect setup for those looking to embrace a more self-sufficient rural lifestyle, complete with two established corrals, a horse shelter, and chicken coop. The property features a private well and a creek along the back, creating a beautiful natural setting surrounded by mature trees. There's plenty of room to plant a garden, enjoy the outdoors, or simply relax and take in the serenity of South Dakota. A city water line is conveniently located in front of the home should you choose to connect in the future. Inside, you'll find 3 bedrooms, 2 bathrooms, spacious walk-in closets, and a new wood-burning stove that adds warmth and cozy character. Step outside onto the large deck, perfect for morning coffee, entertaining, or soaking up those beautiful South Dakota evenings. Additional features include an outdoor RV power hookup and, best of all, NO COVENANTS! Bring your animals, your RV, your gardening plans and your vision for country living. This is an opportunity to enjoy the freedom and space of rural living with many of the amenities already in place.
| MLS # | 181280 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 45 |
| Listing Provided By | COLDWELL BANKER BLACK HILLS LEGACY | DAVID BRENNEMAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,674 |
| Acreage | 3.84 |
| Property View | Prairie |
| Heating | Propane, Wood/Coal |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Mud Room |
| Fireplace | Wood Stove, Free Standing |
| Laundry | Main Level |
| Exterior Construction | Metal Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Permanent Foundation |
| Siding | Vinyl Siding |
| Fences | Partial |
| Driveway Exposure | West |
| Utilities - Electric | BHCOOP Company |
|---|---|
| Utilities - Gas | Propane |
| Utilities - Sewer | Septic (at site) |
| Utilities - Water | Well (at site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| State | SD |
|---|---|
| County | Fall River |
| City | Smithwick |
| Zip Code | 57782 |
| Area | Southern Hills |
| Subarea | Southern Hills |
| Community Name | OTHER |
| School District | Other (See Remarks) |
| Listing VS Median (in OTHER) | |
Price: $290,000 low | high Med: $345,000 sqft: 1,674 low | high Med: 1,099 $ / sqft: $173 low | high Med: $314 On site: 45 low | high Med: 122 | |
| State | SD |
|---|---|
| County | Fall River |
| City | Smithwick |
| Zip Code | 57782 |
| Area | Southern Hills |
| Subarea | Southern Hills |
| Community Name | OTHER |
| School District | Other (See Remarks) |
| Listing VS Median (in OTHER) | |
Price: $290,000 low | high Med: $345,000 sqft: 1,674 low | high Med: 1,099 $ / sqft: $173 low | high Med: $314 On site: 45 low | high Med: 122 | |