New ListingAS IS WHERE IS....Seller will make no repairs. Handyman Special.... Bones are good....needs paint, flooring, shingles, some drywall repairs, trim, plumbing repairs to bathrooms, kitchen and laundry. Property is selling AS IS WHERE IS, nothing will be cleaned out. A great flip or built in equity for the next buyer. This could be a wonderful home in Lead, plenty of parking, corner lot, room for a potential garage. Plenty of off-street parking, views, separate fenced off section for pets. Front southern exposure with covered porch. Back deck and upper covered deck. Rooms all feel large with 9' ceilings. Main floor master with jack and jill bathroom and a huge walk-in closet. Kitchen has island and formal dining room that can fit the largest of dining room tables. Living room has great space for entertaining. The upper level has 3 nice size bedrooms, bathroom, a family room with office nook and upper-level step out covered porch, access to the back yard. Room for toys, campers and or trailers. Buyers or buyer's agent to verify any and all information in the listing.
| MLS # | 182031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Listing Provided By | THE REAL ESTATE GROUP, INC. | JERI PERRETT |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,164 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.15 |
| Property View | Hills, Neighborhood |
| Heating | Natural Gas, Forced Air, Cove |
|---|---|
| Other Interior Features | Ceiling Fan, Walk In Closet(s) |
| Windows | Double Hung, Single Pane |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Covered Deck, Open Balcony, Open Deck |
| Foundation | Crawl Space, Stone Foundation, Outside Entrance Only |
| Siding | Wood Siding |
| Fences | Chain Link, Dog Run |
| Driveway Exposure | East, North |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 4092.0 |
|---|---|
| Tax Year | 2025 |
| Zoning | Residential |
|---|
| State | SD |
|---|---|
| County | Lawrence |
| City | Lead |
| Zip Code | 57754 |
| Area | Lead |
| Subarea | Lead |
| Community Name | OTHER |
| School District | Lead/Deadwood |
| Listing VS Median (in OTHER) | |
Price: $229,900 low | high Med: $339,000 sqft: 2,164 low | high Med: 1,300 $ / sqft: $106 low | high Med: $261 | |
| State | SD |
|---|---|
| County | Lawrence |
| City | Lead |
| Zip Code | 57754 |
| Area | Lead |
| Subarea | Lead |
| Community Name | OTHER |
| School District | Lead/Deadwood |
| Listing VS Median (in OTHER) | |
Price: $229,900 low | high Med: $339,000 sqft: 2,164 low | high Med: 1,300 $ / sqft: $106 low | high Med: $261 | |
![]() | $275,00032 Park AveLead, SD 57754 |