With this many updates, this home is like new construction! Homes in this Westside location do not come up often! The unfinished basement has been transformed into a primary suite with an egress window, a walk-in closet and tiled shower in the new bathroom. It also includes what's currently used as a "man cave" with a bar area and an office. The main floor has two bedroom that are painted adorably, an updated bathroom, the combination dining/living room and the remodeled kitchen! Original hardwood floors are gorgeous on this level! Did I mention the added central air and the upgraded shingles? Outside you can enjoy the private backyard by lounging on the patio or playing games in the fenced in backyard. Once you're finished, you can store your toys and lawn tools in the spacious shed. Enjoy the location which is close to all levels of schools, parks, the bike path, shopping and restaurants. Call to schedule your showing today to fall in love with this home! Listed by Andra Hagen @ South Dakota Real Estate Company (605)390-8166
| MLS # | 180595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | U/c Contingency |
| Year | 1955 |
| Days On Site | 90 |
| Listing Provided By | SOUTH DAKOTA REAL ESTATE CO | ANDRA HAGEN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,808 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.19 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Walk In Closet(s) |
| Windows | Vinyl, Wood |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Patio |
| Foundation | Completely Finished, Full Basement, Poured Concrete |
| Siding | Metal Siding |
| Fences | Back |
| Driveway Exposure | East |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| Zoning | Residential |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | STRATHAVON 2 |
| School District | Rapid City |
| Listing VS Median (in STRATHAVON 2) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,808 low | high Med: 1,808 $ / sqft: $185 low | high Med: $185 On site: 90 low | high Med: 90 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | STRATHAVON 2 |
| School District | Rapid City |
| Listing VS Median (in STRATHAVON 2) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,808 low | high Med: 1,808 $ / sqft: $185 low | high Med: $185 On site: 90 low | high Med: 90 | |