This 3-bedroom one bathroom home is located just a few miles from Hot Springs near Angostura Lake. It has a total of 5 acres with no covenants, such beautiful views, and fruit trees, there is so many options for use of this space. New septic, water heater and newer roof and some new windows. Home is hooked up to rural water and well for watering grounds. Very large jack-n-jill style bathroom with laundry hook up. This property is owned by family of realtor.
| MLS # | 179590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 154 |
| Listing Provided By | EXIT REALTY BLACK HILLS | STEPHANIE KELLER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,948 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | AG,Residential,Commercial,Multi- |
| Acreage | 5.00 |
| Property View | Hills, Trees, Prairie |
| Heating | Propane, Forced Air |
|---|---|
| Cooling | Window |
| Other Interior Features | Ceiling Fan, Sun Room |
| Laundry | Main Level |
| Exterior Construction | Frame, Metal Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck, Sunroom |
| Foundation | Crawl Space, Slab, Poured Concrete, Permanent Foundation, Partial Finished, Partial Basement |
| Siding | Vinyl Siding |
| Driveway Exposure | West |
| Utilities - Electric | BHCOOP Company |
|---|---|
| Utilities - Gas | Propane |
| Utilities - Sewer | City (at site), Septic (at site) |
| Utilities - Water | City (at site), Well (at site) |
| Utilities - Cable | Satellite |
| Tax Year | 2025 |
|---|
| Irrigation Rights | Other |
|---|---|
| Zoning | AG, Residential, Commercial, Multi-Family |
| Special Property Type | Estate |
| State | SD |
|---|---|
| County | Fall River |
| City | Hot Springs |
| Zip Code | 57747 |
| Area | Southern Hills |
| Subarea | Southern Hills |
| Community Name | OTHER |
| School District | Other (See Remarks) |
| Listing VS Median (in OTHER) | |
Price: $379,900 low | high Med: $339,000 sqft: 1,948 low | high Med: 1,420 $ / sqft: $195 low | high Med: $240 On site: 154 low | high Med: 32 | |
| State | SD |
|---|---|
| County | Fall River |
| City | Hot Springs |
| Zip Code | 57747 |
| Area | Southern Hills |
| Subarea | Southern Hills |
| Community Name | OTHER |
| School District | Other (See Remarks) |
| Listing VS Median (in OTHER) | |
Price: $379,900 low | high Med: $339,000 sqft: 1,948 low | high Med: 1,420 $ / sqft: $195 low | high Med: $240 On site: 154 low | high Med: 32 | |