listed by Daneen Jacquot Kulmala South Dakota Properties 605-484-7832 and Steve Kulmala South Dakota Properties 605-484-8501 Charming six\-bedroom, three\-bath home located in Sturgis, South Dakota, conveniently situated between Rapid City and historic Deadwood\. This spacious home offers plenty of room for family, guests, hobbies, or a home office\.Step outside to a large, fully fenced backyard that feels like your own private retreat\. The generous garden box area is perfect for gardening and provides plenty of space for children and pets to enjoy\. The large deck is ideal for entertaining, barbecuing, or simply relaxing while taking in the surrounding views\. With abundant living space, a fantastic fenced yard, and a convenient Black Hills location, this home offers the perfect combination of comfort, outdoor enjoyment, and convenience\. Don't miss your opportunity to make this charming Sturgis property your new home\!
| MLS # | 180790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 71 |
| Listing Provided By | SOUTH DAKOTA PROPERTIES | DANEEN JACQUOT KULMALA |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,050 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Property View | Hills, Neighborhood |
| Heating | Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Walk In Closet(s) |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Completely Finished |
| Fences | Privacy, Back |
| Driveway Exposure | South |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Tax Year | 2025 |
|---|
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | DOLAN CREEK ESTATES SUB |
| School District | Meade Co |
| Listing VS Median (in DOLAN CREEK ESTATES SUB) | |
Price: $495,000 low | high Med: $495,000 sqft: 2,050 low | high Med: 2,050 $ / sqft: $241 low | high Med: $241 On site: 71 low | high Med: 71 | |
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | DOLAN CREEK ESTATES SUB |
| School District | Meade Co |
| Listing VS Median (in DOLAN CREEK ESTATES SUB) | |
Price: $495,000 low | high Med: $495,000 sqft: 2,050 low | high Med: 2,050 $ / sqft: $241 low | high Med: $241 On site: 71 low | high Med: 71 | |
![]() | $399,9992659 Meadows DrSturgis, SD 57785 |
![]() | $399,0002675 Meadow DrSturgis, SD 57785 |
![]() | $405,0002681 Meadows DrSturgis, SD 57785 |