PRICE IMPROVEMENT INCOME POTENTIAL FLEXIBLE LIVING OPTIONS Discover a unique opportunity in the highly desirable Southwest Rapid City corridor. This well-maintained property offers the comfort of a single-family home with the added benefit of a separate lower-level living space featuring its own private entrance. With zoning that may allow duplex use, buyers are encouraged to verify permitted uses and rental opportunities.The main level offers comfortable living with several updates already completed, while still leaving opportunities for the next owner to add their own finishing touches and personal style. Hardwood floors, abundant natural light, a spacious kitchen, and inviting living areas create a warm and welcoming atmosphere.
| MLS # | 179533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 117 |
| Listing Provided By | EXIT REALTY BLACK HILLS | TAMMY ACKERMAN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,424 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.20 |
| Property View | Neighborhood, Trees |
| Heating | Natural Gas, Hot Water |
|---|---|
| Cooling | Heat Pump Mini-Split |
| Other Interior Features | Ceiling Fan, Den/Study |
| Laundry | Basement, Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Tar and Gravel |
| Construction | Preowned/Resale |
| Patioordeck | Covered Stoop, Open Deck |
| Foundation | Full Basement, Walkout |
| Siding | Hard Board/Masonite Sid |
| Fences | Back, Chain Link |
| Driveway Exposure | West |
| Utilities - Electric | Black Hills Energy, Electric to Lot |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| Zoning | Residential |
|---|---|
| Safety Features | Smoke Detectors, Sump pump |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | STRATHAVON |
| School District | Rapid City |
| Listing VS Median (in STRATHAVON) | |
Price: $419,900 low | high Med: $419,900 sqft: 2,424 low | high Med: 2,424 $ / sqft: $173 low | high Med: $173 On site: 117 low | high Med: 117 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | STRATHAVON |
| School District | Rapid City |
| Listing VS Median (in STRATHAVON) | |
Price: $419,900 low | high Med: $419,900 sqft: 2,424 low | high Med: 2,424 $ / sqft: $173 low | high Med: $173 On site: 117 low | high Med: 117 | |