Listed by Daneen Jacquot Kulmala South Dakota Properties 6054847832 and Steve Kulmala South Dakota Properties 6054848501 Charming original mid century modern 4 bedroom, 3 bath home with 2 car garage and an additional workspace and 2 extra sheds located on the desirable west side of Rapid City! This well loved property offers plenty of space both inside and out, Beautiful one of a kind custom walnut banister and railing that leads to the downstairs Newly updated kitchen with granite countertops including a spacious sunroom that can be enjoyed year round and makes the perfect spot for relaxing, entertaining, or enjoying the beautiful backyard views The backyard feels like your own private park, offering plenty of room to enjoy the outdoors and garden space area with underground sprinklers There is also abundant parking with ample space for your boat, RV, and additional vehicles this could also be used as a duplex with the additional kitchen and living space in the basement! Situated in a highly desirable neighborhood close to shopping, schools, and everyday conveniences, this home offers the space, location, and outdoor living you've been looking for A wonderful opportunity to make this well maintained one owner home your own! Call today for your personal showings!
| MLS # | 180703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 83 |
| Listing Provided By | SOUTH DAKOTA PROPERTIES | DANEEN JACQUOT KULMALA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,888 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property View | Neighborhood, Trees |
| Heating | Natural Gas |
|---|---|
| Cooling | Central |
| Other Interior Features | Garage Door Opener, Granite/Quartz, Sun Room |
| Fireplace | Fireplace, In Living Room 2 |
| Laundry | Basement, Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Sunroom |
| Foundation | Full Basement |
| Fences | Partial |
| Driveway Exposure | South |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 5187.80 |
|---|---|
| Tax Year | 2025 |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | MINNEWASTA |
| School District | Rapid City |
| Listing VS Median (in MINNEWASTA) | |
Price: $650,000 low | high Med: $595,000 sqft: 2,888 low | high Med: 2,752 $ / sqft: $225 low | high Med: $216 On site: 83 low | high Med: 52 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | MINNEWASTA |
| School District | Rapid City |
| Listing VS Median (in MINNEWASTA) | |
Price: $650,000 low | high Med: $595,000 sqft: 2,888 low | high Med: 2,752 $ / sqft: $225 low | high Med: $216 On site: 83 low | high Med: 52 | |