Step inside this spacious 4 bedroom, 2 bath double-wide manufactured home, offering over 2,000 square feet of living space on a rented lot. A large front deck, perfect for relaxing, welcomes you home. Inside, you'll find both a separate living room and family room, plus a dedicated dining room off the kitchen. The kitchen features a breakfast bar, abundant cabinetry and a large pantry. A separate 5' x 13' laundry room adds convenience. The second bedroom, which was used as an office, has French doors opening to the living area as well as an additional door that opens to the back hallway, allowing easy access to the second bathroom. The private primary suite is set apart from the other bedrooms and includes double sinks, a 5' shower and a large walk-in closet. Two additional bedrooms and a full bath are located on the opposite end for added privacy. Updates include LVP flooring throughout, installed approximately 3 years ago, a new air conditioner in 2021 and a new water heater in 2025. Approximately 6years ago, the roof was replaced, the exterior was painted, and new windows were installed on the west side of the home. This home offers generous living space, smart updates and a versatile layout ready for your personal touch.
| MLS # | 181262 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | U/c Contingency |
| Year | 1998 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX ADVANTAGE | KRISTEN ANDREWS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Property View | Prairie, Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Vaulted Ceiling, Walk In Closet(s) |
| Windows | Skylights, Bay Windows |
| Fireplace | None |
| Laundry | Main Level |
| Exterior Construction | Metal Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 414 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | OTHER |
| School District | Douglas |
| Listing VS Median (in OTHER) | |
Price: $99,000 low | high Med: $345,000 sqft: 2,016 low | high Med: 1,099 $ / sqft: $49 low | high Med: $314 On site: 46 low | high Med: 122 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | OTHER |
| School District | Douglas |
| Listing VS Median (in OTHER) | |
Price: $99,000 low | high Med: $345,000 sqft: 2,016 low | high Med: 1,099 $ / sqft: $49 low | high Med: $314 On site: 46 low | high Med: 122 | |