BACK ON THE MARKET-- BUYER UNABLE TO SELL!Property close to: PACTOLA LAKE, National Forest & Sheridan Lake. Perfect location to hiking trails and ATV/UTV trail riding. 8.16 acres,3660 sq.ft. home, shop, storage shed is absolutely it! A bargain at $266 per sq. ft and that price DOESN'T even include the land and other buildings! Sustainable Dream Home in the Black Hills! IMAGINE if you could own a home that is energy efficient with natural passive lighting saving approx. 80% on heating /cooling, basically storm resistant and little to no maintenance why would you even think of waiting! With rising cost of insurance premiums, the policy for this home will save you dollars!!! Live comfortably in this one-level home. spectacular open floor plan, 4 plus bedrooms,3 bath home, attached oversized two stall garage with concrete 44x45 curbed parking area, beautifully landscaped yard,18x36 patio that's perfect for soaking in the breathtaking views,30x30 heated Morton building with electric, water, outside hydrant, all concrete floor/ outside concrete pad and a 12x14 storage shed. This impressive home is situated on 8.16 private acres that makes this a one of a kind. Live comfortably in this one-level home. This unique haven offers a rare opportunity to own a home that combines modern efficiency with natural beauty. Call Anne 605-673-1177 for more information and viewing. MLS#87599 $974,950.00
| MLS # | 87599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 215 |
| Listing Provided By | Bradeen Real Estate and Auction | Anne Fuchs |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,660 |
| Garage | 4 |
| Basement | Y |
| Acreage | 8.16 |
| Property View | Bluff Site, Partially Wooded, View |
| Heating | Electric, Propane, Cove |
|---|---|
| Cooling | Air Exchanger |
| Interior | Wood Floors, Tile Floors, Laminate Flooring, Walk-In Closets, Garage Sink, Ceiling Fan(s), Garage Door Opener |
| Windows | Double Pane, Sliders |
| Personal Property | Dishwasher, Garbage Disposal, Refrigerator, Electric Range Oven, Microwave, Range Hood, Washer, Dryer, Double Oven, Central Vacuum, Water Filter, Water Softener Owned, Window Coverings(All) |
| Fireplace | One, Gas Log, In Living Room |
| Laundry | Main Level |
| Exterior | Unpaved Street, Outbuildings, Horses Allowed, RV Parking |
|---|---|
| Roof | Concrete, Other (See Remarks) |
| Construction | Other |
| Patioordeck | Open Patio |
| Garage Spaces | 4+ Stalls |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Hill City |
| Zip Code | 57702 |
| Area | Pactola Area |
| Subarea | Pactola Area |
| Community Name | Clear Creek Tracts |
| School District | Hill City |
| Listing VS Median (in Clear Creek Tracts) | |
Price: $974,950 low | high Med: $786,975 sqft: 3,660 low | high Med: 3,138 $ / sqft: $266 low | high Med: $248 On site: 215 low | high Med: 226.5 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Hill City |
| Zip Code | 57702 |
| Area | Pactola Area |
| Subarea | Pactola Area |
| Community Name | Clear Creek Tracts |
| School District | Hill City |
| Listing VS Median (in Clear Creek Tracts) | |
Price: $974,950 low | high Med: $786,975 sqft: 3,660 low | high Med: 3,138 $ / sqft: $266 low | high Med: $248 On site: 215 low | high Med: 226.5 | |