Just Wow! Don't drag your feet on this very well kept 3-bedroom, 2-bathroom home with an attached 2 car garage, wood burning stove, outside storage, and a rear yard that has the feel of a mountain-side oasis. Owners have tried everything they can to make this a turnkey purchase for you with new paint inside and out, new interior lighting, refinished floors, updated appliances, and a brand-new second bathroom. All around the outside of the home you'll find gorgeous custom stone covered walls and pathways not found anywhere else. Oversized lot and fenced for the pets, only a couple blocks away from one of Custer's city parks and the Michelson Trail just down the street....what else could you ask for that this gem doesn't offer?
| MLS # | 181350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 39 |
| Listing Provided By | Western Skies Real Estate | Craig Reindl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,056 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.25 |
| Property View | City, Hills, Neighborhood, Trees |
| Heating | Propane, Wood/Coal, Forced Air |
|---|---|
| Cooling | None |
| Other Interior Features | Garage Door Opener |
| Windows | Casement, Double Pane, Single Pane, Wood |
| Fireplace | Free Standing, In Living Room 2, Wood Stove, Wood/Coal |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Deck, Open Patio |
| Utilities - Electric | Black Hills Energy, Electric to Lot |
|---|---|
| Utilities - Gas | Propane |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 3192 |
|---|
| State | SD |
|---|---|
| County | Custer |
| City | Custer |
| Zip Code | 57730 |
| Area | Custer |
| Subarea | Custer |
| Community Name | CITY OF CUSTER |
| School District | Custer |
| Listing VS Median (in CITY OF CUSTER) | |
Price: $329,900 low | high Med: $329,900 sqft: 2,056 low | high Med: 2,056 $ / sqft: $160 low | high Med: $160 On site: 39 low | high Med: 39 | |
| State | SD |
|---|---|
| County | Custer |
| City | Custer |
| Zip Code | 57730 |
| Area | Custer |
| Subarea | Custer |
| Community Name | CITY OF CUSTER |
| School District | Custer |
| Listing VS Median (in CITY OF CUSTER) | |
Price: $329,900 low | high Med: $329,900 sqft: 2,056 low | high Med: 2,056 $ / sqft: $160 low | high Med: $160 On site: 39 low | high Med: 39 | |
![]() | $365,000515 Belair DrCuster, SD 57730 |