As you enter this cabin, shake off the city life and its problems, sit on the deck, breathe in the pine-laden Black Hills air, let your shoulders drop and relax as you take in the beautiful views. This cabin above Pactola Dam is used as the owner's personal retreat as well as a short-term vacation rental. It has been 95% rented from May thru August. It comes fully furnished (turnkey). Built in 1977, with 2930 sq ft, 4 beds and 2 baths. The large living room has a huge Black Hill slate surround and corner fire-place (2 sided) that turns this space into a cozy getaway. Enjoy the open and covered decks all the way around this home. The primary bedroom has another fireplace, 2 open balcony/decks and views for miles and miles. This cabin sits on 2 lots for 1.24 acres. Downstairs, the family room functions not only as a game room, but could be set up for overflow beds. Drop zone room off the back door works great for just that dropping and storing items and includes a futon. Vacation rentals are allowed! From HOA president: we have a $1320 per year (for homes) association fee. Also, when a dwelling exists, there is a $65 per month utility fee for water, sewer and trash for 0 - 2000 gallons of monthly water usage with additional fees when over 2000 gallons. More information is available on our website: em-ia.org under governing documents.
| MLS # | 90235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 76 |
| Listing Provided By | Hegg Realtors, Deadwood | Christle Beuckens |
| Bed(s) | 4 |
|---|---|
| SQ Feet | 2,643 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.24 |
| Property View | Hills, Trees |
| Heating | Propane, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Other (See Remarks) |
| Fireplace | Fireplace, In Living Room 1, Primary Bedroom |
| Laundry | Basement |
| Exterior Construction | Concrete Block, Frame |
|---|---|
| Roofing | Metal |
| Construction | Preowned/Resale |
| Patioordeck | Covered Deck, Open Balcony, Open Deck |
| Foundation | Full Basement, Poured Concrete, Walkout |
| Siding | Wood Siding |
| Driveway Exposure | West |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | Propane |
| Utilities - Sewer | Assn (at site) |
| Utilities - Water | Assn (at Site) |
| Utilities - Cable | Other |
| Tax Year | 25 |
|---|
| Safety Features | Smoke Detectors |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Central Hills |
| Subarea | Central Hills |
| Community Name | EDELWEISS MOUNTAIN |
| School District | Rapid City |
| Listing VS Median (in EDELWEISS MOUNTAIN) | |
Price: $587,000 low | high Med: $587,000 sqft: 2,643 low | high Med: 2,643 $ / sqft: $222 low | high Med: $222 On site: 76 low | high Med: 76 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Central Hills |
| Subarea | Central Hills |
| Community Name | EDELWEISS MOUNTAIN |
| School District | Rapid City |
| Listing VS Median (in EDELWEISS MOUNTAIN) | |
Price: $587,000 low | high Med: $587,000 sqft: 2,643 low | high Med: 2,643 $ / sqft: $222 low | high Med: $222 On site: 76 low | high Med: 76 | |