Enjoy the perfect blend of comfort, privacy, and country living with this beautiful 3-bedroom, 2-bathroom home situated on nearly 7 acres within New Underwood city limits! Step inside to find a welcoming interior featuring neutral finishes, beautiful flooring, dark cabinetry, and stylish fixtures throughout. The thoughtfully designed layout offers comfortable living spaces, while the spacious laundry room provides additional cabinetry and storage for everyday convenience. Large windows allow natural light to fill the home and offer views of the surrounding countryside. One of the property's standout features is the incredibly spacious attached shop, offering plenty of room for vehicles, equipment, storage, or projects. Whether you're a hobbyist, need extra workspace, or simply appreciate having room for all your toys, this versatile space adds exceptional functionality to the property. Plenty of room to enjoy the outdoors, pursue hobbies, or make the property your own. Whether you're looking for a peaceful country retreat or a place with room to spread out, this property offers the opportunity to enjoy wide-open skies, beautiful prairie views, and the freedom of country living. Don't miss your chance to experience everything this inviting acreage has to offer!
| MLS # | 181533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | COLDWELL BANKER BLACK HILLS LEGACY | SEAIRA SARKINEN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 6.52 |
| Property View | Prairie |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling, Walk In Closet(s), Workshop |
| Fireplace | None |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Covered Patio |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | Propane |
| Utilities - Sewer | Septic (at site) |
| Utilities - Water | City (at site) |
| State | SD |
|---|---|
| County | Pennington |
| City | New Underwood |
| Zip Code | 57761 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | OTHER |
| School District | Other (See Remarks) |
| Listing VS Median (in OTHER) | |
Price: $725,000 low | high Med: $339,000 sqft: 1,536 low | high Med: 1,300 $ / sqft: $472 low | high Med: $261 On site: 32 low | high Med: 44 | |
| State | SD |
|---|---|
| County | Pennington |
| City | New Underwood |
| Zip Code | 57761 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | OTHER |
| School District | Other (See Remarks) |
| Listing VS Median (in OTHER) | |
Price: $725,000 low | high Med: $339,000 sqft: 1,536 low | high Med: 1,300 $ / sqft: $472 low | high Med: $261 On site: 32 low | high Med: 44 | |